Glimmering Spectral Stalker: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
(→top: add quest data to monsters (via AWB)) |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
||
|quest = No |
|||
|description = Uses ghostly powers to track down its prey. |
|description = Uses ghostly powers to track down its prey. |
||
|profession_a = Watchperson |
|profession_a = Watchperson |
Revision as of 13:54, 3 January 2025
Glimmering Spectral Stalker | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 174 | ||||||||||||||||||
Health | 767 | ||||||||||||||||||
Experience | 21838 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Spectral Stalker | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Uses ghostly powers to track down its prey. | ||||||||||||||||||
194 |
Glimmering Spectral Stalker
Locations
Location | Episode | Quantity |
---|---|---|
Southeast Sewer | Crenopolis | 3 |
Sewer Pool | Crenopolis | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.