Forager: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(fix UL update) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
!Uses |
!Uses |
||
!Location (# of Nodes) |
!Location (# of Nodes) |
||
!Gather Method |
|||
!Tool Used |
|||
!Respawn Time (Seconds) |
!Respawn Time (Seconds) |
||
!Storage |
!Storage |
||
Line 25: | Line 25: | ||
|[[Brown Kelp]] |
|[[Brown Kelp]] |
||
|84 |
|84 |
||
| |
|250 |
||
|{{Currency|200}} |
|{{Currency|200}} |
||
|(Alchemist) [[10% Potion Healing]], [[20% Potion Healing]] |
|(Alchemist) [[10% Potion Healing]], [[20% Potion Healing]] |
Latest revision as of 14:04, 7 November 2024
Forager | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Forager is a type of profession where you must find raw ingredients required to make potions.
As foraging can take your character into higher level zones with dangerous creatures that will aggro onto your character, it is recommended to level your Guard skill in tandem with your foraging skill in order to be able to adventure into dangerous areas to acquire these valuable resources.
Level | Unlocks | Experience/Gather | First Time Gather XP Bonus | Cost (To Buy or Sell) | Uses | Location (# of Nodes) | Gather Method | Respawn Time (Seconds) | Storage |
---|---|---|---|---|---|---|---|---|---|
0 | Brown Kelp | 84 | 250 | 200 | (Alchemist) 10% Potion Healing, 20% Potion Healing | East Beach (3), Jellyfish Landing (3) | None | 60 | Potion Reagents Bank |
2 | Creamy Wallplant | 67 | 265 | 165 | (Alchemist) 20% Potion Healing | Old Street East (3), Old Street West (3) | Secateurs | 45 | Potion Reagents Bank |
4 | White Periwinkle | 71 | 281 | 180 | (Alchemist) XP Hopeport Potion | Brannof Boulevard (6) | Secateurs | 45 | Potion Reagents Bank |
6 | Horn Shell | 100 | 298 | 260 | (Alchemist) Hopeport 5% XP Potion | East Beach (3), Seashells Seashore (3) | Trowel | 60 | Potion Reagents Bank |
8 | Piper Potato | 105 | 315 | 280 | (Cooking) Cod and Chips / Sausage and Mash | Overgrown Field (3), Fallen Monument (3) | Trowel | 60 | Ingredients Bank |
10 | Tangled Pond Weed | 84 | 334 | (Alchemist) Strength Arborae | Overgrown Pond (6) | Pond Net | 45 | Potion Reagents Bank | |
12 | Mauve Bellplant | 118 | 354 | 320 | (Alchemist) Strength Arborae | Overgrown Field (3), Rubble Road (3) | Secateurs | 60 | Potion Reagents Bank |
14 | Huge Monument Piece | 94 | 375 | 255 | At Fallen Monument | Crater (4), Wasteland (4) | None | Monument Pieces Bank | |
16 | White Water Lily | 133 | 397 | (Alchemist) Strength Cryonae | Overgrown Field, Rubble Road | Pond Net | |||
18 | Wrinkled Starfish | 141 | 421 | (Alchemist) Strength Cryonae | Starfish Point, Jellyfish Landing | ||||
20 | Gray Louse | 9 | 441 | Little Square (Rotten Tree Stump) | |||||
23 | Hefty Monument Piece | 123 | 323 | At Fallen Monument | Crater, Wasteland | None | 60 | Monument Pieces Bank | |
26 | Slippy Sea Slug | Seashells Seashore (Rock Pool) | |||||||
29 | Green Hogberries | Fallen Monument, Crater | |||||||
32 | Warty Sea Potato | Seashells Seashore (Rock Pool) | Trowel | Ingredients Bank | |||||
35 | King Phelwan Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
38 | Blotchy Maggots | Collapsed Hovels (Rotting Logs) | |||||||
41 | Common Limpet | Ray Bay, Pirate Hideout | |||||||
44 | Red and Black Feather | Collapsed Hovels (Rotting Logs) | |||||||
47 | Green Kelp | East Beach, Jellyfish Landing | |||||||
50 | Bristle Spinseed | Little Square (Rotten Tree Stump) | |||||||
53 | Substantial Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
56 | Rusty Scrap Metal | East Waterfront, Nook Alley | |||||||
59 | VIbrant Wallplant | Old Street West, Old Street East | Secateurs | Potion Reagents Bank | |||||
62 | Brown Moth Wing | Collapsed Hovels (Rotting Logs) | |||||||
65 | Blue Periwinkle | Brannof Boulevard | |||||||
68 | Black Sea Slug | Seashells Seashore (Rock Pool) | |||||||
71 | Chunky Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
74 | Soft Shimmerbean | Little Square (Rotten Tree Stump) | |||||||
77 | Bowl Shell | Seashells Seashore, East Beach | |||||||
80 | Beadlet Anemone | Seashells Seashore (Rock Pool) | |||||||
83 | White Nettle | Overgrown Road, Overgrown Pond | |||||||
86 | Tarnished Scrap Metal | East Waterfront, Nook Alley | |||||||
89 | Calystra Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
92 | Ditch Sprey | Little Square (Rotten Tree Stump) | |||||||
95 | Bladder Wrack | Starfish Point, Pirate Hideout | |||||||
98 | Reclusive Louse | Little Square (Rotten Tree Stump) | |||||||
101 | Reaching Pond Weed | Overgrown Pond | |||||||
104 | Pasty Maggots | Collapsed Hovels (Rotting Logs) | |||||||
107 | Large Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
110 | Blue Sea Potato | Seashells Seashore (Rock Pool) | Trowel | Ingredients Bank | |||||
113 | Crimson Bellplant | Overgrown Field, Rubble Road | Secateurs | Potion Reagents Bank | |||||
116 | Twisted Scrap Metal | East Waterfront, Nook Alley | |||||||
119 | Big Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
122 | White Fluffy Feather | Collapsed Hovels (Rotting Logs) | |||||||
125 | Copper Water Lily | Overgrown Road, Rubble Road | |||||||
128 | Strawberry Anemone | Seashells Seashore (Rock Pool) | |||||||
131 | Clingy Starfish | Starfish Point, Jellyfish Landing | |||||||
134 | Brown Sea Slug | Seashells Seashore (Rock Pool) | |||||||
137 | Colawan Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
140 | Wing Spinseed | Little Square (Rotten Tree Stump) | |||||||
143 | Purple Hogberries | Fallen Monument, Crater | |||||||
146 | Icky Maggots | Collapsed Hovels (Rotting Logs) | |||||||
149 | Tiger Limpet | Ray Bay, Pirate Hideout | |||||||
152 | Gravel Sprey | Little Square (Rotten Tree Stump) | |||||||
155 | Medium Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
158 | Lacy Moth Wing | Collapsed Hovels (Rotting Logs) | |||||||
161 | Silver Kelp | East Beach, Jellyfish Landing | |||||||
164 | Miscellaneous Scrap Metal | East Waterfront, Nook Alley | |||||||
167 | Scarlet Wallplant | Old Street West, Old Street East | Secateurs | Potion Reagents Bank | |||||
170 | Glow Shimmerbean | Little Square (Rotten Tree Stump) | |||||||
173 | Average Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
176 | Gunky Sea Slug | Seashells Seashore (Rock Pool) | |||||||
179 | Striped Periwinkle | Brannof Boulevard | |||||||
182 | Dahlia Anemone | Seashells Seashore (Rock Pool) | |||||||
185 | Crown Shell | Seashells Seashore, East Beach | |||||||
188 | Shadow Louse | Little Square (Rotten Tree Stump) | |||||||
191 | Bitterbide Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
194 | Interesting Scrap Metal | East Waterfront, Nook Alley | |||||||
197 | Blood Nettle | Overgrown Road, Overgrown Pond | |||||||
200 | Balk Sprey | Little Square (Rotten Tree Stump) | |||||||
209 | Spiral Wrack | Starfish Point, Pirate Hideout | |||||||
218 | Rosy Maggots | Collapsed Hovels (Rotting Logs) | |||||||
228 | Fair Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
237 | Sleek Sea Potato | Seashells Seashore (Rock Pool) | Trowel | Ingredients Bank | |||||
246 | Greenveil Pond Weed | Overgrown Pond | |||||||
256 | Shimmering Feather | Collapsed Hovels (Rotting Logs) | |||||||
265 | Middling Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
274 | Substantial Scrap Metal | East Waterfront, Nook Alley | |||||||
284 | Starshine Bellplant | Overgrown Field, Rubble Road | Secateurs | Potion Reagents Bank | |||||
293 | Whirl Spinseed | Little Square (Rotten Tree Stump) | |||||||
302 | Broad Water Lily | Overgrown Road, Rubble Road | |||||||
312 | Eyed Moth Wing | Collapsed Hovels (Rotting Logs) | |||||||
321 | Greengrail Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
330 | Juicy Sea Slug | Seashells Seashore (Rock Pool) | |||||||
340 | Beaded Starfish | Starfish Point, Jellyfish Landing | |||||||
349 | Snakelocks Anemone | Seashells Seashore (Rock Pool) | |||||||
359 | Red Hogberries | Fallen Monument, Crater | |||||||
368 | Writhing Maggots | Collapsed Hovels (Rotting Logs) | |||||||
377 | Small Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
387 | Dazzle Shimmerbean | Little Square (Rotten Tree Stump) | |||||||
396 | Irongrip Limpet | Ray Bay, Pirate Hideout | |||||||
405 | Sentinel Sprey | Little Square (Rotten Tree Stump) | |||||||
415 | Weeny Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
424 | Splendid Scrap Metal | East Waterfront, Nook Alley | |||||||
433 | Galimeer Potato | Overgrown Field, Fallen Monument | Trowel | Ingredients Bank | |||||
443 | Elegant Anemone | Seashells Seashore (Rock Pool) | |||||||
452 | Teeny Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
461 | Valuable Scrap Metal | East Waterfront, Nook Alley | |||||||
471 | Minute Monument Piece | Crater, Wasteland | None | Monument Pieces Bank | |||||
480 | Duke Sprey | Little Square (Rotten Tree Stump) | |||||||
490 | Miniscule Monument Piece | Crater, Wasteland | None | Monument Pieces Bank |
Level | Tool | Cost | Stars | Exp Boost | Shop |
---|---|---|---|---|---|
2 | (T1) Secateurs | 13 200 | Adds 1 🌟 | The Forager's Warehouse | |
6 | (T1) Trowel | 46 800 | Adds 1 🌟 | ||
10 | (T1) Pond Net | 54 | Adds 1 🌟 | ||
78 | (T2) Trowel | 352 | Adds 2 🌟 | ||
84 | (T2) Secateurs | 374 | Adds 2 🌟 | ||
102 | (T2) Pond Net | 439 | Adds 2 🌟 | ||
168 | (T3) Secateurs | 1 10 | Adds 3 🌟 | ||
192 | (T3) Trowel | 1 140 | Adds 3 🌟 | ||
242 | (T3) Pond Net | 1 410 | Adds 3 🌟 |
Level | Item | Cost | Exp Boost | Shop |
---|---|---|---|---|
50 | Journeyman Forager Cape | |||
100 | Adept Forager Cape | |||
200 | Expert Forager Cape | |||
500 | Ultimate Forager Cape |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |