Black Sea Slug
Jump to navigation
Jump to search
Black Sea Slug | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Black Sea Slug.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 3 600 | ||||||||||||||||||
Description | This could tempt a fish. | ||||||||||||||||||
Variant of | Sea Slug | ||||||||||||||||||
68 | 93➨ 129 |
Black Sea Slug is an item.
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Supplies | Hopeport | 5 | 400 | 3 | 600 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.