Folrian Cabranese Ingot: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (hideAlbum parameter set to yes (via JWB)) |
m (ingots: destub, bank, navbox, body text (via AWB)) |
||
Line 9:
|variant = [[Cabranese Ingot]]
|description = No one has figured out where to put cabranese in the periodic table.
|bank = [[Ore and Ingots Bank]]
|profession_a = Blacksmith
|profession_a_level = 8
Line 14 ⟶ 15:
|profession_b_level = 0 - 61
}}
'''Folrian Cabranese
== Creation ==
Line 40 ⟶ 41:
}}
{{
|
Revision as of 22:27, 11 December 2024
Folrian Cabranese Ingot | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 303 | ||||||||||||||||||
Description | No one has figured out where to put cabranese in the periodic table. | ||||||||||||||||||
Variant of | Cabranese Ingot | ||||||||||||||||||
Bank | Ore and Ingots Bank | ||||||||||||||||||
8 | 0➨ 61 |
Folrian Cabranese Ingotis a type of ingot, used by the Blacksmith profession to produce weapons for the Cryoknight faction. It is smelted from Folrian Cabranese Ore.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Gnome Smelter | |||||||||||
Experience | 55 | |||||||||||
Duration | 5.8 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Blacksmith | 8 | 0.5% | N/A | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Folrian Cabranese Ore | 1 | 390 | ||||||||||
Total Raw cost | 390 | |||||||||||
Output | Quantity | Value | ||||||||||
Folrian Cabranese Ingot | 1 | 303 | ||||||||||
Profit | -87 |
Products
Product | Level | Inputs | ||
---|---|---|---|---|
1 × | Throwing Rings (basic) | 8 | ||
1 × | Shortsword (basic) | 10 | ||
1 × | Metal Javelins (basic) | 12 | ||
1 × | Metal Heater Shield (basic) | 14 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |