Doom Jellyfish
Doom Jellyfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Doom Jellyfish.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 444 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Jellyfish | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Weapon Strength | 464 | ||||||||||||||||||
Description | Disappointingly this isn't edible. | ||||||||||||||||||
444 |
Doom Jellyfish
Locations
Location | Episode | Quantity |
---|---|---|
Jellyfish Landing | Hopeport | 8 |
Update history
This information has been manually compiled. Some updates may not be included yet.