Diabolical Sewer Fiend
Diabolical Sewer Fiend | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 4589 | ||||||||||||||||||
Experience | 100766 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Sewer Fiend | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | Yes | ||||||||||||||||||
Description | What foul being has arisen from the sewage? | ||||||||||||||||||
![]() |
Diabolical Sewer Fiend is a monster located within the Crenopolis Southwest Sewer and Sewer Pipes. Players are able to battle them at level 387 Watchperson and they have a combat level of 452.
Locations
Location | Episode | Quantity |
---|---|---|
Southwest Sewer | ![]() | 3 |
Sewer Pipes | ![]() | 3 |
Drops
As with all monsters, their drop table has several variants depending on the player's faction. On-faction equipment may be dropped at any rarity, ranging from level 434 to 452, with higher rarities dropping at a reduced probability. Off-faction equipment intended to be used for infusion is always dropped as Rare. Current drop rates are tentative and should not be considered final.
Universal
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
![]() |
Coins | 1447-23444 | Common | 1 ![]() ![]() ![]() ![]() |
![]() |
Napa Cabbage | 2-3 | Uncommon | 6 ![]() ![]() ![]() ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.