Detective
Detective | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Detective is one of four professions introduced in Crenopolis, which revolves around preventing and solving crimes around the city. Although you don't need other professions to train Detective, it is helpful for training the Watchperson profession alongside Detective in Crime Den Raids to unlock quick travel routes for the Merchant profession.
Unlocks
Spotting thieves
Sergeant Fowler in the Guardhouse Lobby will tell the player what stall is being targeted the most. This will always be the highest level stall you can access. There is no need to talk to her for a boosted rate of thieves. Most of the targeted stalls will have a rate of around 2 thieves a minute or 120 thieves an hour. Note that the Experience per hour values in the table below assume the stall is your current highest stall.
* The Hide Stall thieves will NOT spawn until you talk to Sergeant Fowler.
Required level | Name | Location | Experience/action | Experience/hour | Profit/action | Profit/hour | Album exp |
---|---|---|---|---|---|---|---|
0 | Hide Stall | Waterfront | 265 | 31,800 | 634 | 76 80 | |
2 | Soap Stall | Soap Shop | 239 | 28,680 | 595 | 71 400 | |
6 | Greengrocers | Greengrocers | 209 | 25,080 | 548 | 65 760 | |
12 | Butcher's Stall | Lord's Road West | 323 | 38,760 | 877 | 105 240 | 354 |
14 | Hallig's Street Food | Thadwick Square | 389 | 46,680 | 1 61 | 127 320 | |
22 | Henderson's Meat | Henderson's Meat Storehouse | 329 | 39,480 | 868 | 104 160 | |
37 | Penny's Clockwork | Lord's Road East | 716 | 85,920 | 1 864 | 223 680 | 618 |
60 | Toy Stall | Tanners Road | 1,087 | 130,440 | 2 571 | 308 520 | 963 |
75 | Hermar's Homeware | Cobble Corner | 1,287 | 154,440 | 2 558 | 306 960 | 1285 |
98 | Souvenir Stall | Outer Market | 2,155 | 258,600 | 3 692 | 443 40 | 2000 |
107 | Fortunehold Farm | Fortunehold Farm | 2,585 | 310,200 | 4 185 | 502 200 | 2379 |
136 | Francesca's Fruit Stall | Meggrit's Market | 3,858 | 462,960 | 4 347 | 521 640 | |
144 | Cheese Shop | Unicorn Farm | 4,581 | 549,720 | 4 584 | 550 80 | |
159 | Jennaler's Wines | Waterfront Market | 7,224 | 866,880 | 5 424 | 650 880 | 6,474 |
182 | Vase Stall | Lord's Road Central | 11,840 | 1,420,800 | 7 365 | 883 800 | 10,080 |
191 | Candice's Candles | Bobbin Road South | 12,285 | 1,474,200 | 7 10 | 841 200 | 11,987 |
248 | Victor T Cyclops ** | Cyclops Store Cave | 13,270 | 1,990,500 | 6 148 | 922 200 | |
296 | Bert's Gallery | Bert's Gallery | |||||
373 | Monocle Market | Peacock Road North | |||||
422 | Tommy Shoes' Wines | Peacock Road Central | |||||
490 | Pearl Stall | Peacock Road South |
** Around 150 thieves per hour.
Crime Den Raids
Crime Den Raids consist of breaking into an area and subduing ~5 combatants. There are two areas per Crime Den, when one raid is completed it will remain unlocked with no mob spawns while its counterpart area will then re-lock and generate a new raid. Clearing one of the Crime Dens opens new areas that can be used as shortcuts while completing Merchants' Guild bounties, offering alternate routes between vendors.
Assuming on-level full green armor and a blue weapon, Crime Den Raids tend to become fully AFK ~10 Watchperson levels beyond their Detective requirement.
Required level | Name | Location | XP | XP |
---|---|---|---|---|
4 | Smugglers | Geld Family Residence, Geld Family Logistics | 1,186 | 238x5 (1,190 total) |
8 | Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | 1,376 | 276x5 (1,380 total) |
18 | Burglars | Oscen's Warehouse, Market Chambers | 1,969 | 397x5 (1,985 total) |
51 | Muggers | Four Winds Backroom, Four Winds Sideroom | 5,152 | 955x5 (4,775 total) |
83 | Gangsters | Gillad's House, The Quill Club | 11,577 | 2,202x5 (11,010 total) |
121 | Devious Smugglers | Geld Family Residence, Geld Family Logistics | 26,064 | 4,838x5 (24,190 total) |
168 | Crafty Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | 64,368 | 12,671x5 (63,355 total) |
219 | Sneaky Burglars | Oscen's Warehouse, Market Chambers | ||
344 | Brutal Muggers | Four Winds Side Room, Four Winds Backroom | ||
451 | Nefarious Gangsters | Gillad's House, The Quill Club |
The Easy battle penalty for fighting low level enemies is applied to Watchperson experience. A higher detective level will also result in penalty xp decrease.
Investigations
The player can collect one investigation bounty at a time by starting at the Investigation Board. By following the hints in the description of the bounties list, clues are collected and depending on their relevance, one arrest back at the Investigation Hall can be made. An important thing to consider is using information on the suspects as the first option would result in their arrest. More complex clues, steps, auras, suspects, and descriptions are added at higher difficulties
Passive activities
Passive activities will give half XP per action (rounded down) if you have the level to perform a higher passive activity, even if you have not spent the knowledge to unlock the higher activity.
when filling out this table, please only enter full xp values, not halved xp values
Ventures
Ventures are daily skilling tasks that have set cooldowns, usually rewarding experience, items, or currency. Detective ventures are completed by hanging Wanted Posters on the Wanted Poster Board in Lord's Road East. Rewards are given immediately upon hanging the poster, and the poster board becomes empty after 12 hours.
Item | Level | Experience | Profit |
---|---|---|---|
Wanted - Dumpy Smith | 43 | 3,469 | |
Wanted - Unlucky Judith | 80 | 7,072 | |
Wanted - Alex Pacone | 115 | ||
Wanted - Bonnie Cassidy | 150 | ||
Wanted - Jimmy Fingers | 194 | 63,487 | |
Wanted - Fay Gauwkes | 287 | ||
Wanted - Marty The Dagger | 412 |
Detective tools
Detective tools can be purchased from the Desk Sergeant in the Guardhouse Lobby.
Level | Tool | Grade | XP Boost | Cost | Shop | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Handcuffs | 1 🌟 | N/A | 36 | Detective Depot | |||||||||
10 | Binoculars | 1 🌟 | N/A | 91 | 800 | Detective Depot | ||||||||
10 | Magnifying Glass | 1 🌟 | N/A | 54 | Detective Depot | |||||||||
52 | Handcuffs | 2 🌟 | 5% | 259 | Detective Depot | |||||||||
90 | Magnifying Glass | 2 🌟 | 5% | 396 | Detective Depot | |||||||||
105 | Binoculars | 2 🌟 | 5% | 450 | Detective Depot | |||||||||
183 | Handcuffs | 3 🌟 | 10% | 1 | 90 | Detective Depot | ||||||||
198 | Magnifying Glass | 3 🌟 | 10% | 1 | 170 | Detective Depot | ||||||||
243 | Binoculars | 3 🌟 | 10% | 1 | 420 | Detective Depot |
Capes of Accomplishment
The Detective Cape is a piece of equipment unlocked by achieving various milestones through leveling the Detective profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Journeyman Detective Cape | 504 | |||||||||
100 | Adept Detective Cape | 1 | 290 | ||||||||
200 | Expert Detective Cape | 3 | 160 | ||||||||
500 | Ultimate Detective Cape | 9 | 360 |
Update history
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |