Detective
Detective | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Detective is a type of profession introduced in Crenopolis that revolves around preventing and solving crimes within the city.
Active training
Spotting thieves
If the player speaks with Sergeant Fowler in the Guardhouse Lobby, she will mention that one of the stalls is being targeted more than the others, resulting in more customers stealing from said stall for more experience per hour.
* The Hide Stall thieves will NOT spawn until you talk to Sergeant Fowler.
Required level | Name | Location | Experience/action | Profit |
---|---|---|---|---|
0 | Hide Stall | Waterfront | 265 | 634 |
2 | Soap Stall | Soap Shop | 239 | 595 |
6 | Greengrocers | Greengrocers | 209 | 548 |
12 | Butcher's Stall | Lord's Road West | 323 | 877 |
14 | Hallig's Street Food | Thadwick Square | 389 | 1 61 |
22 | Henderson's Meat | Henderson's Meat Storehouse | 329 | 868 |
37 | Penny's Clockwork | Lord's Road East | 716 | 1 864 |
60 | Toy Stall | Tanners Road | 1,087 | 2 571 |
75 | Hermar's Homeware | Cobble Corner | 1,050 | 2 277 |
98 | Souvenir Stall | Outer Market | 2,155 | 3 692 |
107 | Fortunehold Farm | Fortunehold Farm | 2,585 | 4 185 |
136 | Francesca's Fruit Stall | Meggrit's Market | 3,858 | 4 347 |
144 | Cheese Shop | Unicorn Farm | 4,581 | 4 584 |
159 | Jennaler's Wines | Waterfront Market | ||
182 | Vase Stall | Lord's Road Central | ||
191 | Candice's Candles | Bobbin Road South | ||
248 | Victor T Cyclops | Cyclops Store Cave | ||
296 | Bert's Gallery | Bert's Gallery | ||
373 | Monocle Market | Peacock Road North | ||
422 | Tommy Shoes' Wines | Peacock Road Central | ||
490 | Pearl Stall | Peacock Road South |
Crime Den raids
Required level | Name | Location | XP | XP |
---|---|---|---|---|
4 | Smugglers | Geld Family Residence, Geld Family Logistics | 1,186 | 238x5 (1,190 total) |
8 | Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | 1,376 | 276x5 (1,380 total) |
18 | Burglars | Oscen's Warehouse, Market Chambers | 1,985 | 397x5 (1,985 total) |
51 | Muggers | Four Winds Backroom, Four Winds Sideroom | 5,152 | 955x5 (4,775 total) |
83 | Gangsters | Gillad's House, The Quill Club | 11,577 | 2,202x5 (11,010 total) |
121 | Devious Smugglers | Geld Family Residence, Geld Family Logistics | 26,064 | 4,838x5 (24,190 total) |
168 | Crafty Counterfeiters | Dilapidated Warehouse, Slant Street Cart House | ||
219 | Sneaky Burglars | Oscen's Warehouse, Market Chambers | ||
344 | Brutal Muggers | Four Winds Side Room,Four Winds Backroom | ||
451 | Nefarious Gangsters | Gillad's House, The Quill Club |
*The easy battle penalty for fighting low level enemies is applied to both Watchperson and Detective experience.
Investigations
The player can collect one investigation bounty at a time. By following the hints in the description of the bounties list, clues are collected and depending on their relevance, one arrest back at the Investigation Hall can be made. An important thing to consider is using information on the suspects as the first option would result in their arrest.
Required Level | Name | Location |
---|---|---|
10 | Investigations Board | Investigation Hall |
10 | Rookie Investigations | Investigation Hall |
16 | Elementary Investigations | Investigation Hall |
28 | Standard Investigations | Investigation Hall |
46 | Moderate Investigations | Investigation Hall |
69 | Precise Investigations | Investigation Hall |
89 | Tricky Investigations | Investigation Hall |
112 | Intricate Investigations | Investigation Hall |
130 | Complex Investigations | Investigation Hall |
153 | Tough Investigations | Investigation Hall |
173 | Advanced Investigations | Investigation Hall |
197 | Demanding Investigations | Investigation Hall |
267 | Challenging Investigations | Investigation Hall |
315 | Perplexing Investigations | Investigation Hall |
393 | Baffling Investigations | Investigation Hall |
470 | Fiendish Investigations | Investigation Hall |
Passive training
Required level | Name | Location | Experience/action | Time/action | Experience/hour | Profit | Album exp |
---|---|---|---|---|---|---|---|
20 | Hasty Evidence Filing | Guard's Archive | 3xp | 15 seconds | 720xp | 7 | 446xp |
25 | Simple Interrogation | Interrogation Room | 17xp | 70 seconds | 867xp | 34 | 491xp |
31 | Counterfeiter's Front | West Player Market | 5xp | 20 seconds | 900xp | 11 | |
34 | Conventional Forensics | Forensics Lab | 5xp | 20 seconds | 900xp | 49 | |
40 | Dynamic Evidence Filing | Guard's Archive | 5xp | 15 seconds | 1200xp | 10 | |
49 | Quick Interrogation | Interrogation Room | 27xp | 70 seconds | 1377xp | 53 | 779xp |
54 | Burglar's Stakeout | South Player Market | 8xp | 20 seconds | 1440xp | 15 | 858xp |
57 | Precise Forensics | Forensics Lab | 8xp | 20 seconds | 1440xp | 56 | 909xp |
63 | Convoluted Evidence Filing | Guard's Archive | 7xp | 15 seconds | 1680xp | 13 | 1020xp |
66 | Modest Interrogation | Interrogation Room | 38xp | 70 seconds | 1938xp | 65 | 1081xp |
72 | Improvised Evidence Filing | Guard's Archive | 8xp | 15 seconds | 1920xp | 14 | 1213xp |
78 | Careful Interrogation | Interrogation Room | 96xp | 70 seconds | 4896xp | 75 | 1361xp |
86 | Mugger's North Stakeout | Snag Alley | |||||
92 | Rigorous Forensics | Forensics Lab | |||||
101 | Methodical Interrogation | Interrogation Room | |||||
104 | Smuggler's Front Stakeout | Waterfront Market | |||||
110 | Analytical Forensics | Forensics Lab | |||||
118 | Fancy Evidence Filing | Guard's Archive | |||||
124 | Thorough Interrogation | Interrogation Room | |||||
127 | Bespoke Evidence Filing | Guard's Archive | |||||
133 | Detailed Interrogation | Interrogation Room | |||||
139 | Gangster's Front Stakeout | Peacock Road Central | |||||
141 | Skillful Forensics | Forensics Lab | |||||
147 | Elaborate Evidence Filing | Guard's Archive | |||||
156 | Comprehensive Interrogation | Interrogation Room | |||||
162 | Counterfeiters' Back Stakeout | Slant Street | |||||
165 | Refined Forensics | Forensics Lab | |||||
170 | Intricate Evidence Filing | Guard's Archive | |||||
176 | Nuanced Interrogation | Interrogation Room | |||||
179 | Organized Evidence Filing | Guard's Archive | |||||
185 | Observant Interrogation | Interrogation Room | |||||
188 | Burglar's Back Stakeout | Ratmore Road | |||||
200 | Advanced Forensics | Forensics Lab | |||||
209 | Systematic Evidence Filing | Guard's Archive | |||||
229 | Searching Interrogation | Interrogation Room | |||||
238 | Mugger's South Stakeout | Four Winds Bar | |||||
258 | Innovative Forensics | Forensics Lab | |||||
277 | Precise Evidence Filing | Guard's Archive | |||||
306 | Insightful Interrogation | Interrogation Room | |||||
325 | Fastidious Evidence Filing | Guard's Archive | |||||
335 | Perceptive Interrogation | Interrogation Room | |||||
354 | Smugglers' Back Stakeout | Thimble Lane | |||||
364 | Cutting Edge Forensics | Forensics Lab | |||||
383 | Meticulous Evidence Filing | Guard's Archive | |||||
402 | Piercing Interrogation | Interrogation Room | |||||
431 | Gangster's Back Stakeout | Dawkin Court | |||||
441 | Pioneering Forensics | Forensics Lab | |||||
460 | Impeccable Evidence Filing | Guard's Archive | |||||
480 | Meticulous Interrogation | Interrogation Room |
Detective tools
Detective tools can be purchased from the Desk Sergeant in the Guardhouse Lobby.
Required level | Name | Price | Star rating | Exp boost | Location |
---|---|---|---|---|---|
0 | Tier 1 Handcuffs | 36 | 1 🌟 | Detective Depot | |
10 | Tier 1 Magnifying Glass | 54 | 1 🌟 | Detective Depot | |
31 | Tier 1 Binoculars | 91 800 | 1 🌟 | Detective Depot | |
46 | Detect Aura | Ratmore Rise | |||
52 | Tier 2 Handcuffs | 259 | 2 🌟 | Detective Depot | |
90 | Tier 2 Magnifying Glass | 396 | 2 🌟 | Detective Depot | |
105 | Tier 2 Binoculars | 450 | 2 🌟 | Detective Depot | |
183 | Tier 3 Handcuffs | 1 90 | 3 🌟 | Detective Depot | |
198 | Tier 3 Magnifying Glass | 1 170 | 3 🌟 | Detective Depot | |
243 | Tier 3 Binoculars | 1 420 | 3 🌟 | Detective Depot |
Capes of Accomplishment
The Detective Cape is a piece of equipment unlocked by achieving various milestones through leveling the Detective profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Detective Cape | 504 |
100 | Adept Detective Cape | 1 290 |
200 | Expert Detective Cape | 3 160 |
500 | Ultimate Detective Cape | 9 360 |
Update history
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |