Common Thief: Difference between revisions
(fix UL update) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|image = [[File:Common Thief.png|x280px]] |
|image = [[File:Common Thief.png|x280px]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = |
|episode = Hopeport |
||
|hp = 106 |
|hp = 106 |
||
|xp = 238 |
|xp = 238 |
||
|variant = |
|variant = |
||
|passive = No |
|passive = No |
||
|examine = |
|examine = He glances at you warily. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = |
|profession_a_level = 4 |
||
}} |
}} |
||
'''Common Thief''' is a level 4 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort. |
'''Common Thief''' is a level 4 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort. |
||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
|||
{{LocLine|loc=Limpet Lane|quantity=4}} |
|||
{{LocLine|loc=Tim's Alley|quantity=4}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
Line 21: | Line 24: | ||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Tower Shield|quantity=1}} |
{{DropsLine|name=Guard Tower Shield|quantity=1}} |
||
{{DropsLine|name=Guard Elegant Shield|quantity=1}} |
|||
{{DropsLine|name=Guard Ribbed legs|quantity=1}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1}} |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1}} |
{{DropsLine|name=Guard Padded Legs|quantity=1}} |
||
{{DropsLine|name=Guard Studded Legs|quantity=1}} |
{{DropsLine|name=Guard Studded Legs|quantity=1}} |
||
{{DropsLine|name=Guard Studded Helmet|quantity=1}} |
{{DropsLine|name=Guard Studded Helmet|quantity=1}} |
||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1}} |
|||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1}} |
{{DropsLine|name=Guard Leather Mail Torso|quantity=1}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1}} |
{{DropsLine|name=Guard Strapped Helmet|quantity=1}} |
||
Line 30: | Line 37: | ||
{{DropsLine|name=Guard Chain Mail Torso|quantity=1}} |
{{DropsLine|name=Guard Chain Mail Torso|quantity=1}} |
||
{{DropsLine|name=Guard Chain Mail Legs|quantity=1}} |
{{DropsLine|name=Guard Chain Mail Legs|quantity=1}} |
||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 20:26, 7 November 2024
Common Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 238 | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Examine | He glances at you warily. | ||||||||||||||||||
4 |
Common Thief is a level 4 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations Edit
Location | Qty. |
---|---|
Limpet Lane | 4 |
Tim's Alley | 4 |
Drops Edit
Armour Edit
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard Tower Shield | 1 | Unknown | 344 | |
File:Guard Elegant Shield.png | Guard Elegant Shield | 1 | Unknown | Unknown |
File:Guard Ribbed legs.png | Guard Ribbed legs | 1 | Unknown | Unknown |
File:Guard Heater Shield.png | Guard Heater Shield | 1 | Unknown | Unknown |
Guard Padded Legs | 1 | Unknown | Unknown | |
File:Guard Studded Legs.png | Guard Studded Legs | 1 | Unknown | Unknown |
Guard Studded Helmet | 1 | Unknown | Unknown | |
File:Guard Studded Leather Gloves.png | Guard Studded Leather Gloves | 1 | Unknown | Unknown |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
File:Guard Strapped Helmet.png | Guard Strapped Helmet | 1 | Unknown | Unknown |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Legs | 1 | Unknown | Unknown | |
Guard Chain Mail Torso | 1 | Unknown | Unknown | |
Guard Chain Mail Legs | 1 | Unknown | Unknown | |
File:Guard Steel Toe Boots.png | Guard Steel Toe Boots | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | 779 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.