Bulging Blob
Bulging Blob | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bulging Blob.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 450 | ||||||||||||||||||
Health | 5971 | ||||||||||||||||||
Experience | 120853 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Blob | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Icky. But cute. | ||||||||||||||||||
490 |
Bulging Blob is, at level 490, the strongest variant of Blob as well as the strongest monster in the Mine of Mantuban overall. They may be fought by level 450 Minefighters and above, are immune to Arborae damage and vulnerable to Cryonae damage, and are a primary source of Slimy Slime potion reagents.
Attacks[edit | edit source]
Blobs have one ranged and one melee attack, which they will use depending on their distance to the player:
- An Arborae ranged slime ball, spat at the player
- A melee Arborae bite, which appears to be the stronger of their attacks.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Slime Pool | Mine of Mantuban | 5 |
Grimy Tunnel | Mine of Mantuban | 5 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 483 to 500. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 | |
Slimy Slime | Unknown | Common | 3 530 | |
Coins | Unknown | Uncommon | 1 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active | |
---|---|
Passive | |
Other |