Brittle Skeleton Miner: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(drops) |
(→top: add quest data to monsters (via AWB)) |
||
Line 15: | Line 15: | ||
|aggressive = Yes |
|aggressive = Yes |
||
|knowledge = 0 |
|knowledge = 0 |
||
|quest = No |
|||
|description = His mining days may be over. |
|description = His mining days may be over. |
||
|profession_a = Minefighter |
|profession_a = Minefighter |
Latest revision as of 13:51, 3 January 2025
Brittle Skeleton Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 112 | ||||||||||||||||||
Experience | 276 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Skeleton Miner | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | His mining days may be over. | ||||||||||||||||||
8 |
Brittle Skeleton Miner is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Forsaken Mine Workings | Mine of Mantuban | 4 |
Wretched Excavation | Mine of Mantuban | 4 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 7 to 8. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 360-384 | Common | 360 – 384 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.