Bramblelith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added variant table. higher monster levels need populating) |
(Changed to correct skill symbol) |
||
Line 26: | Line 26: | ||
!unlocks |
!unlocks |
||
!name |
!name |
||
![[File: |
![[File:Scout icon.png|25px]] Level |
||
|- |
|- |
||
|0 |
|0 |
||
Line 52: | Line 52: | ||
|? |
|? |
||
|} |
|} |
||
==Update history== |
==Update history== |
Revision as of 08:52, 11 November 2024
Bramblelith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Great, even the plants are dangerous around here. | ||||||||||||||||||
12 |
Bramblelith is a monster that lives in the northern part of Hopeforest at the Rising Trail Tile. Access requires partial completion of the Forgotten Things quest.
Locations
Location | Qty. |
---|---|
Rising Trail | 3 |
Wooded Clifftop | 3 |
Variants
unlocks | name | Level |
---|---|---|
0 | Rotting Bramblelith | 12 |
33 | Budding Bramblelith | ? |
82 | Stalking Bramblelith | ? |
146 | Creeping Bramblelith | ? |
209 | Razor Bramblelith | ? |
390 | Deadly Bramblelith | ? |
Update history
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.