Bossy Goblin Chief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Drops) |
(→Armour: Added a drop.) Tags: Mobile edit Mobile web edit |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Goblin Chief}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Bossy Goblin Chief |
|name = Bossy Goblin Chief |
||
|image = |
|image = [[File:Bossy Goblin Chief.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 22 |
||
| |
|health = 177 |
||
|experience = 768 |
|||
| |
|attack_style = infernae |
||
|immune_to = infernae |
|immune_to = infernae |
||
|vulnerable_to = tempestae |
|vulnerable_to = tempestae |
||
Line 19: | Line 21: | ||
==Locations== |
==Locations== |
||
{{LocationList|Goblin Chief}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=South Walls|quantity=5}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stonesheen |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Weapons=== |
=== Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Stone Mace|quantity=1| |
{{DropsLine|name=Stone Mace|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Great Hammer|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Sling|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stone Discs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=Rare}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Epic}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 00:55, 16 November 2024
Irritable Goblin Chief • Bossy Goblin Chief • Robust Goblin Chief • Authoritative Goblin Chief • Fierce Goblin Chief • Preeminent Goblin Chief
Bossy Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 22 | ||||||||||||||||||
Health | 177 | ||||||||||||||||||
Experience | 768 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Chief to the G, yo. | ||||||||||||||||||
41 |
Bossy Goblin Chief are a type of monster. They attack with Infernae and immune to Infernae but vulnerable to Tempestae.
Locations[edit | edit source]
Location | Qty. |
---|---|
South Walls | 5 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Leather Helm | 1 | Common | Unknown | |
Stonesheen Robe Bottom | 1 | Common | Unknown | |
Stonesheen Robe Top | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Sparkweave Hood | 1 | Common | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Flared Robe Top | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Common | Unknown | |
Stone Slab Shield | 1 | Common | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Mace | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
War Hammer | 1 | Common | Unknown | |
Great Hammer | 1 | Common | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
Sling | 1 | Common | Unknown | |
Bolas | 1 | Common | Unknown | |
Stone Discs | 1 | Common | Unknown | |
Hammerfist | 1 | Common | Unknown | |
Double Headed Hammer | 1 | Common | Unknown | |
Light Crossbow | 1 | Rare | Unknown | |
Throwing Hammers | 1 | Uncommon | Unknown | |
Throwing Stones | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.