Blue Scuttler Crab
Blue Scuttler Crab | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Blue Scuttler Crab.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 93 | ||||||||||||||||||
Health | 363 | ||||||||||||||||||
Experience | 34 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Crab | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | The crab does not like being disturbed. | ||||||||||||||||||
93 |
Blue Scuttler Crab
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.