Blacksmith: Difference between revisions
m (→Passive Training: icon) |
No edit summary |
||
Line 78: | Line 78: | ||
|409 |
|409 |
||
|102.25 |
|102.25 |
||
|{{Album XP|0}} |
|||
|250 |
|||
|{{Currency|3.23}} |
|{{Currency|3.23}} |
||
|- |
|- |
||
Line 93: | Line 93: | ||
|424 |
|424 |
||
|106 |
|106 |
||
|{{Album XP|2}} |
|||
|265 |
|||
|{{Currency|3.11}} |
|{{Currency|3.11}} |
||
|- |
|- |
||
Line 108: | Line 108: | ||
|480 |
|480 |
||
|96 |
|96 |
||
|{{Album XP|4}} |
|||
|281 |
|||
|{{Currency|3.44}} |
|{{Currency|3.44}} |
||
|- |
|- |
||
Line 123: | Line 123: | ||
|496 |
|496 |
||
|82.67 |
|82.67 |
||
|{{Album XP|6}} |
|||
| |
|||
|{{Currency|4.82}} |
|{{Currency|4.82}} |
||
|- |
|- |
||
Line 138: | Line 138: | ||
|534 |
|534 |
||
|133.5 |
|133.5 |
||
|{{Album XP|8}} |
|||
|315 |
|||
|{{Currency|2.92}} |
|{{Currency|2.92}} |
||
|- |
|- |
||
Line 153: | Line 153: | ||
|553 |
|553 |
||
|138.25 |
|138.25 |
||
|{{Album XP|10}} |
|||
| |
|||
|{{Currency|2.82}} |
|{{Currency|2.82}} |
||
|- |
|- |
||
Line 168: | Line 168: | ||
|627 |
|627 |
||
|125.4 |
|125.4 |
||
|{{Album XP|12}} |
|||
| |
|||
|{{Currency|3.11}} |
|{{Currency|3.11}} |
||
|- |
|- |
||
Line 183: | Line 183: | ||
|703 |
|703 |
||
|117.17 |
|117.17 |
||
|{{Album XP|14}} |
|||
|375 |
|||
|{{Currency|3.33}} |
|{{Currency|3.33}} |
||
|- |
|- |
||
Line 198: | Line 198: | ||
|648 |
|648 |
||
|162 |
|162 |
||
|{{Album XP|16}} |
|||
|397 |
|||
|{{Currency|3.08}} |
|{{Currency|3.08}} |
||
|- |
|- |
||
Line 213: | Line 213: | ||
|608 |
|608 |
||
|101.33 |
|101.33 |
||
|{{Album XP|18}} |
|||
| |
|||
|{{Currency|5.84}} |
|{{Currency|5.84}} |
||
|- |
|- |
||
Line 228: | Line 228: | ||
|839 |
|839 |
||
|139.83 |
|139.83 |
||
|{{Album XP|22}} |
|||
| |
|||
|{{Currency|3.57}} |
|{{Currency|3.57}} |
||
|- |
|- |
||
Line 243: | Line 243: | ||
|833 |
|833 |
||
|208.25 |
|208.25 |
||
|{{Album XP|24}} |
|||
| |
|||
|{{Currency|2.69}} |
|{{Currency|2.69}} |
||
|- |
|- |
||
Line 258: | Line 258: | ||
|776 |
|776 |
||
|129.33 |
|129.33 |
||
|{{Album XP|28}} |
|||
| |
|||
|{{Currency|4.82}} |
|{{Currency|4.82}} |
||
|- |
|- |
||
Line 273: | Line 273: | ||
|979 |
|979 |
||
|163.17 |
|163.17 |
||
|{{Album XP|30}} |
|||
| |
|||
|{{Currency|4.11}} |
|{{Currency|4.11}} |
||
|- |
|- |
||
Line 288: | Line 288: | ||
|1108 |
|1108 |
||
|184.67 |
|184.67 |
||
|{{Album XP|34}} |
|||
| |
|||
|{{Currency|3.04}} |
|{{Currency|3.04}} |
||
|- |
|- |
||
Line 303: | Line 303: | ||
|1028 |
|1028 |
||
|257 |
|257 |
||
|{{Album XP|37}} |
|||
|618 |
|||
|{{Currency|2.96}} |
|{{Currency|2.96}} |
||
|- |
|- |
||
Line 318: | Line 318: | ||
|1078 |
|1078 |
||
|269.5 |
|269.5 |
||
|{{Album XP|41}} |
|||
| |
|||
|{{Currency|2.82}} |
|{{Currency|2.82}} |
||
|- |
|- |
||
Line 333: | Line 333: | ||
|1218 |
|1218 |
||
|243.6 |
|243.6 |
||
|{{Album XP|45}} |
|||
| |
|||
|{{Currency|3.12}} |
|{{Currency|3.12}} |
||
|- |
|- |
||
Line 348: | Line 348: | ||
|1276 |
|1276 |
||
|212.67 |
|212.67 |
||
|{{Album XP|47}} |
|||
| |
|||
|{{Currency|4.25}} |
|{{Currency|4.25}} |
||
|- |
|- |
||
Line 363: | Line 363: | ||
|1398 |
|1398 |
||
|349.5 |
|349.5 |
||
|{{Album XP|52}} |
|||
| |
|||
|{{Currency|2.98}} |
|{{Currency|2.98}} |
||
|- |
|- |
||
Line 378: | Line 378: | ||
|1447 |
|1447 |
||
|361.75 |
|361.75 |
||
|{{Album XP|54}} |
|||
| |
|||
|{{Currency|2.87}} |
|{{Currency|2.87}} |
||
|- |
|- |
||
Line 393: | Line 393: | ||
|1660 |
|1660 |
||
|332 |
|332 |
||
|{{Album XP|58}} |
|||
| |
|||
|{{Currency|3.13}} |
|{{Currency|3.13}} |
||
|- |
|- |
||
Line 408: | Line 408: | ||
|1860 |
|1860 |
||
|310 |
|310 |
||
|{{Album XP|62}} |
|||
| |
|||
|{{Currency|3.35}} |
|{{Currency|3.35}} |
||
|- |
|- |
||
Line 423: | Line 423: | ||
|1760 |
|1760 |
||
|440 |
|440 |
||
|{{Album XP|64}} |
|||
| |
|||
|{{Currency|2.86}} |
|{{Currency|2.86}} |
||
|- |
|- |
||
Line 440: | Line 440: | ||
|1653 |
|1653 |
||
|413.25 |
|413.25 |
||
|{{Album XP|69}} |
|||
| |
|||
|{{Currency|3.10}} |
|{{Currency|3.10}} |
||
|- |
|- |
||
Line 455: | Line 455: | ||
|2233 |
|2233 |
||
|372.17 |
|372.17 |
||
|{{Album XP|71}} |
|||
| |
|||
|{{Currency|3.39}} |
|{{Currency|3.39}} |
||
|- |
|- |
||
Line 470: | Line 470: | ||
|2261 |
|2261 |
||
|565.25 |
|565.25 |
||
|{{Album XP|75}} |
|||
| |
|||
|{{Currency|2.85}} |
|{{Currency|2.85}} |
||
|- |
|- |
||
Line 485: | Line 485: | ||
|2107 |
|2107 |
||
|351.17 |
|351.17 |
||
|{{Album XP|80}} |
|||
| |
|||
|{{Currency|4.21}} |
|{{Currency|4.21}} |
||
|- |
|- |
||
Line 500: | Line 500: | ||
|2657 |
|2657 |
||
|442.83 |
|442.83 |
||
|{{Album XP|82}} |
|||
| |
|||
|{{Currency|4.25}} |
|{{Currency|4.25}} |
||
|- |
|- |
||
Line 515: | Line 515: | ||
|2979 |
|2979 |
||
|496.5 |
|496.5 |
||
|{{Album XP|86}} |
|||
| |
|||
|{{Currency|3.24}} |
|{{Currency|3.24}} |
||
|- |
|- |
||
Line 530: | Line 530: | ||
|2735 |
|2735 |
||
|683.75 |
|683.75 |
||
|{{Album XP|88}} |
|||
| |
|||
|{{Currency|3.03}} |
|{{Currency|3.03}} |
||
|- |
|- |
||
Line 545: | Line 545: | ||
|2904 |
|2904 |
||
|726 |
|726 |
||
|{{Album XP|92}} |
|||
| |
|||
|{{Currency|2.85}} |
|{{Currency|2.85}} |
||
|- |
|- |
||
Line 560: | Line 560: | ||
|3279 |
|3279 |
||
|655.8 |
|655.8 |
||
|{{Album XP|97}} |
|||
| |
|||
|{{Currency|3.16}} |
|{{Currency|3.16}} |
||
|- |
|- |
||
Line 575: | Line 575: | ||
|3395 |
|3395 |
||
|565.83 |
|565.83 |
||
|{{Album XP|99}} |
|||
| |
|||
|{{Currency|4.24}} |
|{{Currency|4.24}} |
||
|- |
|- |
||
Line 590: | Line 590: | ||
|3729 |
|3729 |
||
|932.25 |
|932.25 |
||
|{{Album XP|103}} |
|||
| |
|||
|{{Currency|2.51}} |
|{{Currency|2.51}} |
||
|- |
|- |
||
Line 605: | Line 605: | ||
|3904 |
|3904 |
||
|976 |
|976 |
||
|{{Album XP|105}} |
|||
| |
|||
|{{Currency|2.40}} |
|{{Currency|2.40}} |
||
|- |
|- |
||
Line 620: | Line 620: | ||
|4478 |
|4478 |
||
|895.6 |
|895.6 |
||
|{{Album XP|110}} |
|||
| |
|||
|{{Currency|2.61}} |
|{{Currency|2.61}} |
||
|- |
|- |
||
Line 635: | Line 635: | ||
|5014 |
|5014 |
||
|835.67 |
|835.67 |
||
|{{Album XP|114}} |
|||
| |
|||
|{{Currency|2.80}} |
|{{Currency|2.80}} |
||
|- |
|- |
||
Line 650: | Line 650: | ||
| |
| |
||
| |
| |
||
|{{Album XP|116}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 665: | Line 665: | ||
| |
| |
||
| |
| |
||
|{{Album XP|120}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 680: | Line 680: | ||
| |
| |
||
| |
| |
||
|{{Album XP|125}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 695: | Line 695: | ||
| |
| |
||
| |
| |
||
|{{Album XP|127}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 710: | Line 710: | ||
| |
| |
||
| |
| |
||
|{{Album XP|131}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 725: | Line 725: | ||
| |
| |
||
| |
| |
||
|{{Album XP|133}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 740: | Line 740: | ||
| |
| |
||
| |
| |
||
|{{Album XP|137}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 755: | Line 755: | ||
|7590 |
|7590 |
||
| |
| |
||
|{{Album XP|142}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 770: | Line 770: | ||
|7866 |
|7866 |
||
| |
| |
||
|{{Album XP|144}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 785: | Line 785: | ||
|9095 |
|9095 |
||
| |
| |
||
|{{Album XP|148}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 800: | Line 800: | ||
|9405 |
|9405 |
||
| |
| |
||
|{{Album XP|150}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 815: | Line 815: | ||
|10339 |
|10339 |
||
|2584.75 |
|2584.75 |
||
|{{Album XP|154}} |
|||
|5879 |
|||
| |
| |
||
|- |
|- |
||
Line 830: | Line 830: | ||
|10701 |
|10701 |
||
|2675.25 |
|2675.25 |
||
|{{Album XP|159}} |
|||
|6474 |
|||
| |
| |
||
|- |
|- |
||
Line 845: | Line 845: | ||
|12148 |
|12148 |
||
|2429.60 |
|2429.60 |
||
|{{Album XP|161}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 860: | Line 860: | ||
|13618 |
|13618 |
||
|2269.67 |
|2269.67 |
||
|{{Album XP|165}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 875: | Line 875: | ||
|12761 |
|12761 |
||
| |
| |
||
|{{Album XP|167}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 890: | Line 890: | ||
| |
| |
||
| |
| |
||
|{{Album XP|172}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 905: | Line 905: | ||
|16362 |
|16362 |
||
| |
| |
||
|{{Album XP|176}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 920: | Line 920: | ||
|16096 |
|16096 |
||
| |
| |
||
|{{Album XP|178}} |
|||
|9333 |
|||
| |
| |
||
|- |
|- |
||
Line 935: | Line 935: | ||
|15003 |
|15003 |
||
| |
| |
||
|{{Album XP|182}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 950: | Line 950: | ||
|19118 |
|19118 |
||
| |
| |
||
|{{Album XP|184}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 965: | Line 965: | ||
|21642 |
|21642 |
||
| |
| |
||
|{{Album XP|189}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 980: | Line 980: | ||
|20254 |
|20254 |
||
| |
| |
||
|{{Album XP|193}} |
|||
|12458 |
|||
| |
| |
||
|- |
|- |
||
Line 995: | Line 995: | ||
|21247 |
|21247 |
||
| |
| |
||
|{{Album XP|195}} |
|||
|12497 |
|||
| |
| |
||
|- |
|- |
||
Line 1,010: | Line 1,010: | ||
|24507 |
|24507 |
||
| |
| |
||
|{{Album XP|200}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,025: | Line 1,025: | ||
| |
| |
||
| |
| |
||
|{{Album XP|213}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,040: | Line 1,040: | ||
| |
| |
||
| |
| |
||
|{{Album XP|220}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,055: | Line 1,055: | ||
| |
| |
||
| |
| |
||
|{{Album XP|233}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,070: | Line 1,070: | ||
| |
| |
||
| |
| |
||
|{{Album XP|240}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,085: | Line 1,085: | ||
| |
| |
||
| |
| |
||
|{{Album XP|253}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,100: | Line 1,100: | ||
| |
| |
||
| |
| |
||
|{{Album XP|267}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,115: | Line 1,115: | ||
| |
| |
||
| |
| |
||
|{{Album XP|274}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,130: | Line 1,130: | ||
| |
| |
||
| |
| |
||
|{{Album XP|287}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,145: | Line 1,145: | ||
| |
| |
||
| |
| |
||
|{{Album XP|294}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,160: | Line 1,160: | ||
| |
| |
||
| |
| |
||
|{{Album XP|307}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,175: | Line 1,175: | ||
| |
| |
||
| |
| |
||
|{{Album XP|321}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,190: | Line 1,190: | ||
| |
| |
||
| |
| |
||
|{{Album XP|328}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,205: | Line 1,205: | ||
| |
| |
||
| |
| |
||
|{{Album XP|341}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,220: | Line 1,220: | ||
| |
| |
||
| |
| |
||
|{{Album XP|348}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,235: | Line 1,235: | ||
| |
| |
||
| |
| |
||
|{{Album XP|361}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,250: | Line 1,250: | ||
| |
| |
||
| |
| |
||
|{{Album XP|375}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,265: | Line 1,265: | ||
| |
| |
||
| |
| |
||
|{{Album XP|382}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,280: | Line 1,280: | ||
| |
| |
||
| |
| |
||
|{{Album XP|395}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,295: | Line 1,295: | ||
| |
| |
||
| |
| |
||
|{{Album XP|402}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,310: | Line 1,310: | ||
| |
| |
||
| |
| |
||
|{{Album XP|415}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,325: | Line 1,325: | ||
| |
| |
||
| |
| |
||
|{{Album XP|429}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,340: | Line 1,340: | ||
| |
| |
||
| |
| |
||
|{{Album XP|436}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,355: | Line 1,355: | ||
| |
| |
||
| |
| |
||
|{{Album XP|449}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,370: | Line 1,370: | ||
| |
| |
||
| |
| |
||
|{{Album XP|456}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,385: | Line 1,385: | ||
| |
| |
||
| |
| |
||
|{{Album XP|469}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,400: | Line 1,400: | ||
| |
| |
||
| |
| |
||
|{{Album XP|483}} |
|||
| |
|||
| |
| |
||
|- |
|- |
||
Line 1,415: | Line 1,415: | ||
| |
| |
||
| |
| |
||
|{{Album XP|490}} |
|||
| |
|||
| |
| |
||
|} |
|} |
Revision as of 06:17, 6 December 2024
Blacksmith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Blacksmith is a type of profession introduced within the Mine of Mantuban, which predominantly creates weaponry for the Cryoknight faction.
Overview
Blacksmith makes use of ores collected via the Miner profession by smelting and forging them within either the Goblin Workshop or Gnome Forge – the latter of which is powered by gas provided by gas leeches – that are located inside the mine, up to a maximum quantity of 6 of the same type of ingots, together with timber crafted by the Carpenter profession.
Once crafted at a workbench, each weapon is untuned and its item level is set to the level of the player character's Blacksmith profession by default, although the player may choose to change this level to be lower in anticipation of player-to-player trading. As the costs remain the same, and the item's value at the Quartermaster Shop increases based on its item level, it is generally advised to create the highest-level weaponry possible.
Weapon attack speed
There are three attack speed tiers for all weapon type categories, with Cryoknight weapons ranging from fastest to slowest as follows:
Smelting Ores
Recipes
Passive Training
Blacksmith passive activities use the Jewelry Bench to turn Shinerium, Silver, Gold, or Purpladium into jewelry items that can be sold. Profit values for recipes assume that all materials are purchased from Bobble's Oresome Ores and all products are sold to the Torrelli Jewelry Trading Shop.
Your own XP and profit rates may vary if you collect your own materials or spend separate time buying and depositing them.
Level | Product | Materials | Buy Value | Sell Value | Profit | Profit/hr | XP | XP/hr | Coins/XP | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0.005 × | Bangle Shinerium Jewelry | 0.005× Softglow Shinerium 0.005× Crate | 24.1 | 17 | -7.1 | -1 | 279 | 9 | 1,620 | -0.79 | |||||||||||||||||||||||||||||||||||||||||||||
26 | 0.005 × | Locket Shinerium Jewelry | 0.005× Softglow Shinerium 0.005× Crate | 24.1 | 19 | -5.1 | -919 | 10 | 1,800 | -0.52 | ||||||||||||||||||||||||||||||||||||||||||||||
32 | 0.005 × | Circlet Shinerium Jewelry | 0.005× Glitterstream Shinerium 0.005× Crate | 37.1 | 24 | -13.1 | -2 | 359 | 11 | 1,980 | -1.2 | |||||||||||||||||||||||||||||||||||||||||||||
39 | 0.005 × | Bangle Silver Jewelry | 0.005× Winterspirit Silver 0.005× Crate | 48.1 | 28 | -20.1 | -3 | 619 | 12 | 2,160 | -1.68 | |||||||||||||||||||||||||||||||||||||||||||||
43 | 0.005 × | Locket Silver Jewelry | 0.005× Winterspirit Silver 0.005× Crate | 48.1 | 29 | -19.1 | -3 | 439 | 13 | 2,340 | -1.47 | |||||||||||||||||||||||||||||||||||||||||||||
49 | 0.005 × | Earrings Shinerium Jewelry | 0.005× Glitterstream Shinerium 0.005× Crate | 37.1 | 27 | -10.1 | -1 | 819 | 15 | 2,700 | -0.68 | |||||||||||||||||||||||||||||||||||||||||||||
56 | 0.005 × | Pendant Shinerium Jewelry | 0.005× Firefly Shinerium 0.005× Crate | 57.1 | 34 | -23.1 | -4 | 158 | 16 | 2,880 | -1.45 | |||||||||||||||||||||||||||||||||||||||||||||
60 | 0.005 × | Necklace Shinerium Jewelry | 0.005× Firefly Shinerium 0.005× Crate | 57.1 | 34 | -23.1 | -4 | 158 | 18 | 3,240 | -1.29 | |||||||||||||||||||||||||||||||||||||||||||||
67 | 0.005 × | Earrings Silver Jewelry | 0.005× Brightspire Silver 0.005× Crate | 72.1 | 40 | -32.1 | -5 | 778 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
73 | 0.005 × | Locket Gold Jewelry | 0.005× Hearthlight Gold 0.005× Crate | 45.1 | 34 | -11.1 | -1 | 999 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
77 | 0.005 × | Necklace Silver Jewelry | 0.005× Brightspire Silver 0.005× Crate | 72.1 | 42 | -30.1 | -5 | 418 | 25 | 4,500 | -1.21 | |||||||||||||||||||||||||||||||||||||||||||||
84 | 0.005 × | Earrings Gold Jewelry | 0.005× Hearthlight Gold 0.005× Crate | 45.1 | 36 | -9.1 | -1 | 639 | 29 | 5,220 | -0.32 | |||||||||||||||||||||||||||||||||||||||||||||
90 | 0.005 × | Circlet Silver Jewelry | 0.005× Gallant Silver 0.005× Crate | 117.1 | 53 | -64.1 | -11 | 538 | 32 | 5,760 | -2.01 | |||||||||||||||||||||||||||||||||||||||||||||
95 | 0.005 × | Ring Shinerium Jewelry | 0.005× Resplendent Shinerium 0.005× Crate | 100.1 | 51 | -49.1 | -8 | 838 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
101 | 0.005 × | Choker Shinerium Jewelry | 0.005× Resplendent Shinerium 0.005× Crate | 100.1 | 53 | -47.1 | -8 | 478 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
107 | 0.005 × | Earrings Purpladium Jewelry | 0.005× Violet Purpladium 0.005× Crate | 87.1 | 51 | -36.1 | -6 | 498 | 45 | 8,100 | -0.81 | |||||||||||||||||||||||||||||||||||||||||||||
112 | 0.005 × | Ring Silver Jewelry | 0.005× Gallant Silver 0.005× Crate | 117.1 | 58 | -59.1 | -10 | 638 | 49 | 8,820 | -1.21 | |||||||||||||||||||||||||||||||||||||||||||||
118 | 0.005 × | Pendant Silver Jewelry | 0.005× Fullmoon Silver 0.005× Crate | 132.1 | 62 | -70.1 | -12 | 618 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
122 | 0.005 × | Bangle Gold Jewelry | 0.005× Lionsmane Gold 0.005× Crate | 84.1 | 53 | -31.1 | -5 | 598 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
129 | 0.005 × | Ring Gold Jewelry | 0.005× Lionsmane Gold 0.005× Crate | 84.1 | 54 | -30.1 | -5 | 418 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
135 | 0.005 × | Choker Silver Jewelry | 0.005× Fullmoon Silver 0.005× Crate | 132.1 | 65 | -67.1 | -12 | 78 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
140 | 0.005 × | Necklace Gold Jewelry | 0.005× Hightower Gold 0.005× Crate | 128.1 | 65 | -63.1 | -11 | 358 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
146 | 0.005 × | Ring Purpladium Jewelry | 0.005× Violet Purpladium 0.005× Crate | 87.1 | 59 | -28.1 | -5 | 58 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
152 | 0.005 × | Bracelet Shinerium Jewelry | 0.005× Lastwish Shinerium 0.005× Crate | 151.1 | 72 | -79.1 | -14 | 238 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
157 | 0.005 × | Signet Ring Shinerium Jewelry | 0.005× Lastwish Shinerium 0.005× Crate | 151.1 | 73 | -78.1 | -14 | 58 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
163 | 0.005 × | Choker Gold Jewelry | 0.005× Hightower Gold 0.005× Crate | 128.1 | 70 | -58.1 | -10 | 458 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
169 | 0.005 × | Locket Purpladium Jewelry | 0.005× Mulberry Purpladium 0.005× Crate | 168.1 | 78 | -90.1 | -16 | 218 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
174 | 0.005 × | Bracelet Silver Jewelry | 0.005× Whitestar Silver 0.005× Crate | 189.1 | 82 | -107.1 | -19 | 278 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
180 | 0.005 × | Signet Ring Silver Jewelry | 0.005× Whitestar Silver 0.005× Crate | 189.1 | 83 | -106.1 | -19 | 98 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
187 | 0.005 × | Choker Purpladium Jewelry | 0.005× Mulberry Purpladium 0.005× Crate | 168.1 | 82 | -86.1 | -15 | 498 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
191 | 0.005 × | Cuff Links Shinerium Jewelry | 0.005× Constellation Shinerium 0.005× Crate | 216.1 | 90 | -126.1 | -22 | 698 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
197 | 0.005 × | Bracelet Gold Jewelry | 0.005× Morningsun Gold 0.005× Crate | 180.1 | 86 | -94.1 | -16 | 938 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
206 | 0.005 × | Signet Ring Gold Jewelry | 0.005× Morningsun Gold 0.005× Crate | 180.1 | 88 | -92.1 | -16 | 578 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
226 | 0.005 × | Brooch Shinerium Jewelry | 0.005× Constellation Shinerium 0.005× Crate | 216.1 | 97 | -119.1 | -21 | 438 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
247 | 0.005 × | Necklace Purpladium Jewelry | 0.005× Orchid Purpladium 0.005× Crate | 301.1 | 112 | -189.1 | -34 | 39 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
260 | 0.005 × | Circlet Gold Jewelry | 0.005× Phoenixfire Gold 0.005× Crate | 363.1 | 122 | -241.1 | -43 | 399 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
280 | 0.005 × | Bangle Purpladium Jewelry | 0.005× Orchid Purpladium 0.005× Crate | 301.1 | 118 | -183.1 | -32 | 959 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
301 | 0.005 × | Pendant Gold Jewelry | 0.005× Phoenixfire Gold 0.005× Crate | 363.1 | 131 | -232.1 | -41 | 779 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
314 | 0.005 × | Cuff Links Silver Jewelry | 0.005× Imperial Silver 0.005× Crate | 393.1 | 136 | -257.1 | -46 | 279 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
334 | 0.005 × | Brooch Silver Jewelry | 0.005× Imperial Silver 0.005× Crate | 393.1 | 140 | -253.1 | -45 | 559 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
355 | 0.005 × | Signet Ring Purpladium Jewelry | 0.005× Lavender Purpladium 0.005× Crate | 469.1 | 152 | -317.1 | -57 | 79 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
368 | 0.005 × | Bracelet Purpladium Jewelry | 0.005× Lavender Purpladium 0.005× Crate | 469.1 | 155 | -314.1 | -56 | 539 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
388 | 0.005 × | Circlet Purpladium Jewelry | 0.005× Lords Purpladium 0.005× Crate | 570.1 | 169 | -401.1 | -72 | 198 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
409 | 0.005 × | Brooch Gold Jewelry | 0.005× Trueheart Gold 0.005× Crate | 655.1 | 180 | -475.1 | -85 | 518 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
422 | 0.005 × | Cuff Links Gold Jewelry | 0.005× Trueheart Gold 0.005× Crate | 655.1 | 183 | -472.1 | -84 | 978 | unknown | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
