Black Olives (activity)
Black Olives | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant of | Olives | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Description | Ninja olives. | ||||||||||||||||||
193 |
Black Olives is a Passive activity performed at the Olive Stall using the Merchant profession. It awards Merchant XP and Black Olives every 20 seconds.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Peacock Road North | Crenopolis | 1 |
Merchant info[edit | edit source]
Black Olives | |
---|---|
Level required | 193 |
Merchant XP | 0 xp? (edit) |
Album XP | 12,458 xp |
Duration | 20 seconds |
Required container | Jar |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Black Olives | .005 | Always | 43 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.