Beady-eyed Deathcrow
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Beady-eyed Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
16 |
Beady-eyed Deathcrow is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Town Gates | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Great Stone Mace | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Sling | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Poleaxe | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
File:Guard's Bow (Rare) | Guard's Bow (Rare) | 1 | Unknown | 18 |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1-2 | Unknown | 260 – 520 |
Update history
This information has been manually compiled. Some updates may not be included yet.