Armored Ratman Grunt: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(→top: add quest data to monsters (via AWB)) |
||
Line 16: | Line 16: | ||
|aggressive = No |
|aggressive = No |
||
|knowledge = 72 |
|knowledge = 72 |
||
|quest = No |
|||
|description = An anthropomorphic rat. |
|description = An anthropomorphic rat. |
||
|profession_a = Watchperson |
|profession_a = Watchperson |
Revision as of 13:49, 3 January 2025
Armored Ratman Grunt | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Armored Ratman Grunt.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 340 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | 2845 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Ratman Grunt | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 72 | ||||||||||||||||||
Weapon Strength | 360 | ||||||||||||||||||
Description | An anthropomorphic rat. | ||||||||||||||||||
340 |
Armored Ratman Grunt is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Rat Alley | Crenopolis | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.