Rugged Street Brawler: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→top: add quest data to monsters (via AWB)) |
m (street brawlers are impact style no weakness) |
||
Line 8: | Line 8: | ||
|health = |
|health = |
||
|experience = 69 |
|experience = 69 |
||
|attack_style = |
|attack_style = Impact |
||
|immune_to = |
|immune_to = None |
||
|vulnerable_to = |
|vulnerable_to = None |
||
|variant = [[Street Brawler]] |
|variant = [[Street Brawler]] |
||
|passive = Yes |
|passive = Yes |
Revision as of 16:57, 3 January 2025
Rugged Street Brawler | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Rugged Street Brawler.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 166 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | 69 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Street Brawler | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 30 | ||||||||||||||||||
Weapon Strength | 186 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
166 |
Rugged Street Brawler is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Snag Alley | Crenopolis | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.