Grizzly Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added Rapier drop to Bear table) |
|||
Line 31: | Line 31: | ||
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}} |
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=unattuned}} |
{{DropsLine|name=Guard's Longsword|quantity=1|rarity=unattuned}} |
||
{{DropsLine|name=Rapier|quantity=1|rarity=common|image=https://i.imgur.com/c3NuMM6.png}}{{DropsTableBottom}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
==Update history== |
Revision as of 04:12, 8 November 2024
Grizzly Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
4 |
Grizzly Bear is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Pike | 1 | Unknown | 292 | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Bulged Haleberries | 1 | Unknown | 225 | |
Guard's Longsword | 1 | Unknown | Unknown | |
File:Https://i.imgur.com/c3NuMM6.png | Rapier | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.