Faded Wraith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) m (→Drops) |
Californ1a (talk | contribs) mNo edit summary |
||
Line 21: | Line 21: | ||
==Locations== |
==Locations== |
||
{{LocationList|Wraith}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Mysterious Cave|quantity=4}} |
|||
{{LocLine|loc=Tormented Chamber|quantity=4}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
Latest revision as of 17:33, 30 December 2024
Faded Wraith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 49 | ||||||||||||||||||
Health | 239 | ||||||||||||||||||
Experience | 1391 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Wraith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | You can't make out anything beneath that cloak. | ||||||||||||||||||
63 |
Faded Wraith is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Mysterious Cave | Mine of Mantuban | 4 |
Tormented Chamber | Mine of Mantuban | 4 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 59 to 63. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2219-3022 | Common | 2 219 – 3 22 | |
Coins | 4640-5668 | Rare | 4 640 – 5 668 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.