Foraging Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Drops) |
(drops) |
||
Line 23: | Line 23: | ||
{{LocationList|Ghoul}} |
{{LocationList|Ghoul}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 48 to 52. Current drop rates and ranges are tentative and should not be considered final. |
|||
===Items=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
⚫ | |||
{{DropsLine|name=Rord Eel|quantity=4|frequency=}} |
{{DropsLine|name=Rord Eel|quantity=4|frequency=}} |
||
{{DropsTableBottom}} |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
⚫ | |||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=Very Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 12:27, 29 December 2024
Foraging Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 33 | ||||||||||||||||||
Health | 206 | ||||||||||||||||||
Experience | 1039 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
52 |
Foraging Ghoul is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 48 to 52. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 | |
Rord Eel | 4 | Unknown | 1 680 |
Update history
This information has been manually compiled. Some updates may not be included yet.