Shambling Ghoul: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Drops) |
(drops) |
||
Line 23: | Line 23: | ||
{{LocationList|Ghoul}} |
{{LocationList|Ghoul}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 13 to 14. Current drop rates and ranges are tentative and should not be considered final. |
|||
===Items=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Coins|quantity=|frequency=Common}} |
||
⚫ | |||
{{DropsTableBottom}} |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Plate Helmet|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}} |
|||
⚫ | |||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Epic}} |
|||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=Epic}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Longsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=Rare}} |
|||
{{DropsLine|name=Rare Guard's Sword|quantity=1|frequency=Rare}} |
|||
{{DropsLine|name=Rare Truncheon|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 12:26, 29 December 2024
Shambling Ghoul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 121 | ||||||||||||||||||
Experience | 343 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Ghoul | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It stares with cold dead eyes. | ||||||||||||||||||
14 |
Shambling Ghoul is a monster found in the Collapsed Hovels and Wasteland.
Locations
Location | Episode | Quantity |
---|---|---|
Wasteland | Hopeport | 5 |
Collapsed Hovels | Hopeport | 5 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 13 to 14. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 | |
Rocky Eel | 1-2 | Uncommon | 270 – 540 |
Update history
This information has been manually compiled. Some updates may not be included yet.