Rookie Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(drops) |
||
Line 19: | Line 19: | ||
}} |
}} |
||
'''Rookie Sparring Guards''' are a variant of [[Sparring Guard|Sparring Guards]] that are found in [[Hopeport]]. |
'''Rookie Sparring Guards''' are a variant of [[Sparring Guard|Sparring Guards]] that are found in [[Hopeport]]. |
||
==Locations== |
==Locations== |
||
{{LocationList|Sparring Guard}} |
{{LocationList|Sparring Guard}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items ranging from level 17 to 18. Current drop rates and ranges are tentative and should not be considered final. |
|||
===Other=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=564-731}} |
{{DropsLine|name=Coins|quantity=564-731}} |
||
{{DropsTableBottom}} |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Round Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Leather Mail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Padded Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Club|quantity=1|frequency=}} |
|||
{{DropsLine|name=Truncheon|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
|||
{{DropsLine|name=Poleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 11:50, 29 December 2024
Rookie Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 12 | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A fellow guard looking for some practice. | ||||||||||||||||||
18 |
Rookie Sparring Guards are a variant of Sparring Guards that are found in Hopeport.
Locations
Location | Episode | Quantity |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items ranging from level 17 to 18. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 564-731 | Unknown | 564 – 731 |
Dialogue
Update history
This information has been manually compiled. Some updates may not be included yet.