Recruit Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Drops) |
(drops) |
||
Line 24: | Line 24: | ||
{{LocationList|Sparring Guard}} |
{{LocationList|Sparring Guard}} |
||
==Drops== |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] (or the [[Equipment drop table#Factionless equipment table|factionless equipment table]] if a faction hasnt been chosen) for items of from level 0. Current drop rates and ranges are tentative and should not be considered final. |
|||
===Other=== |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Coins|quantity=220-309|frequency=}} |
{{DropsLine|name=Coins|quantity=220-309|frequency=Common}} |
||
{{DropsLine|name=Huge Monument Piece|quantity=1|frequency=}} |
{{DropsLine|name=Huge Monument Piece|quantity=1|frequency=Rare}} |
||
{{DropsTableBottom}} |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Padded Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Padded Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Leather Mail Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Horned Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Sword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}} |
|||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 11:49, 29 December 2024
Recruit Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | None | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A fellow guard looking for some practice. | ||||||||||||||||||
0 |
Recruit Sparring Guards are a variant of Sparring Guards that are found in Hopeport[1].
Locations
Location | Episode | Quantity |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table (or the factionless equipment table if a faction hasnt been chosen) for items of from level 0. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 220-309 | Common | 220 – 309 | |
Huge Monument Piece | 1 | Rare | 255 |
Update history
This information has been manually compiled. Some updates may not be included yet.