Slimy Fire Toad: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(drops) |
|||
Line 19: | Line 19: | ||
|profession_a_level = 6 |
|profession_a_level = 6 |
||
}} |
}} |
||
'''Slipy Fire Toad''' is a level 6 [[variant]] of [[Fire Toad]] found in the [[Mine of Mantuban]] which may be fought by [[Minefighter|Minefighters]] level 0 and above. |
|||
'''Slimy Fire Toads''' are the weakest type of [[Fire Toads]] |
|||
==Locations== |
==Locations== |
||
Line 26: | Line 25: | ||
== Drops == |
== Drops == |
||
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the [[Equipment drop table#Faction equipment tables|faction equipment table]] for items ranging from level 5 to 6. Current drop rates and ranges are tentative and should not be considered final.{{DropsTableHead}} |
|||
⚫ | |||
{{DropsTableHead}} |
|||
{{DropsLine|name=Squishy Toad's Eye|quantity= |
{{DropsLine|name=Squishy Toad's Eye|quantity=4|frequency=Common}} |
||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=common}} |
|||
⚫ | |||
{{DropsLine|name=Sparkweave Robe Top|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Sparkweave Hood|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stone Mace|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|frequency=common}} |
|||
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=very rare}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=very rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 11:15, 29 December 2024
Slimy Fire Toad | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 109 | ||||||||||||||||||
Experience | 256 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Fire Toad | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | This toad has terrible breath. | ||||||||||||||||||
6 |
Slipy Fire Toad is a level 6 variant of Fire Toad found in the Mine of Mantuban which may be fought by Minefighters level 0 and above.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Strange Junction | Mine of Mantuban | 5 |
Outside Hollow | Mine of Mantuban | 3 |
Drops[edit | edit source]
As with all monsters, in addition to the monster-specific drops listed below, they have a high chance of rolling once on the faction equipment table for items ranging from level 5 to 6. Current drop rates and ranges are tentative and should not be considered final.
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Common | 1 | |
Squishy Toad's Eye | 4 | Common | 796 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.