Gooey Floor Tentacle: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
===Armor=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Leather Helm|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=rare}} |
{{DropsLine|name=Cuirass|quantity=1|frequency=rare}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=uncommon}} |
||
Line 49: | Line 50: | ||
{{DropsLine|name=Great Hammer (basic)|quantity=1|frequency=common}} |
{{DropsLine|name=Great Hammer (basic)|quantity=1|frequency=common}} |
||
{{DropsLine|name=War Hammer (basic)|quantity=1|frequency=common}} |
{{DropsLine|name=War Hammer (basic)|quantity=1|frequency=common}} |
||
{{DropsLine|name=Throwing Clubs (basic)|quantity=1|frequency=common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 20:15, 15 December 2024
Gooey Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 149 | ||||||||||||||||||
Experience | 563 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
29 |
Gooey Floor Tentacle is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Gassy Cave | Mine of Mantuban | 5 |
Moderate Mineshaft | Mine of Mantuban | 3 |
Drops[edit | edit source]
Gooey Floor Tentacles drop level 26-29 weapons and armor.
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 489 | Common | 489 | |
Glutinous Sucker | 3-4 | Common | 540 – 720 |
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Leather Helm | 1 | Uncommon | Unknown | |
Cuirass | 1 | Rare | Unknown | |
Stonesheen Gloves | 1 | Uncommon | Unknown | |
Stonesheen Boots | 1 | Uncommon | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bolas | 1 | Common | Unknown | |
Stone Discs (basic) | 1 | Common | Unknown | |
Metal Bow | 1 | Common | Unknown | |
Great Hammer (basic) | 1 | Common | Unknown | |
War Hammer (basic) | 1 | Common | Unknown | |
Throwing Clubs (basic) | 1 | Common | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.