Recruit Sparring Guard: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
CRAEzybREAd (talk | contribs) |
mNo edit summary |
||
Line 43: | Line 43: | ||
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
{{DropsLine|name=Polished Stone Shield|quantity=1}} |
||
{{DropsLine|name=Guard Elegant Shield|quantity=1}} |
{{DropsLine|name=Guard Elegant Shield|quantity=1}} |
||
{{DropsLine|name=Bone Boots|quantity=1 |
{{DropsLine|name=Bone Boots|quantity=1}} |
||
{{DropsTableBottom}} |
|||
===Weapons=== |
===Weapons=== |
||
Line 52: | Line 53: | ||
{{DropsLine|name=Guard's Longsword|quantity=1}} |
{{DropsLine|name=Guard's Longsword|quantity=1}} |
||
{{DropsLine|name=Guard's Halberd|quantity=1}} |
{{DropsLine|name=Guard's Halberd|quantity=1}} |
||
{{DropsLine|name=Guard's Plumbatae |
{{DropsLine|name=Guard's Plumbatae|quantity=1}} |
||
{{DropsLine|name=Cryoknight Shortsword|quantity=1}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 08:53, 7 November 2024
Recruit Sparring Guard • Rookie Sparring Guard • Patrol Sparring Guard • Wall Sparring Guard • Veteran Sparring Guard • Decorated Sparring Guard
Recruit Sparring Guard | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Variant of | Sparring Guard | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0 |
Recruit Sparring Guards can be found in the Sparring Area.[1]
Locations
Location | Episode | Quantity |
---|---|---|
Sparring Area | Hopeport | 6 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Guard Padded Torso | 1 | Unknown | Unknown | |
Guard Padded Legs | 1 | Unknown | Unknown | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Heater Shield | 1 | Unknown | Unknown | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Chainmail Torso | 1 | Unknown | Unknown | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard Studded Legs | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Studded Torso | 1 | Unknown | Unknown | |
Guard Studded Helmet | 1 | Unknown | Unknown | |
Guard Leather Mail Torso | 1 | Unknown | Unknown | |
Guard Leather Mail Helmet | 1 | Unknown | 308 | |
Guard Ribbed Legs | 1 | Unknown | 308 | |
Horned Helmet | 1 | Unknown | 534 | |
Sparkweave Hood | 1 | Unknown | Unknown | |
File:Stonesheed Robe Bottom.png | Stonesheed Robe Bottom | 1 | Unknown | Unknown |
Polished Stone Shield | 1 | Unknown | Unknown | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Bone Boots | 1 | Unknown | 735 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Unknown | 292 | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
File:Cryoknight Shortsword.png | Cryoknight Shortsword | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.