Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(+ Update History) |
Im Wired In (talk | contribs) m (Remove duplicate stub template) |
||
Line 36: | Line 36: | ||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|rarity=common}} |
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|rarity=common}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
{{stub}} |
|||
==Update history== |
==Update history== |
Revision as of 06:03, 7 November 2024
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Examine | Looks like it's plotting something. | ||||||||||||||||||
Glinteye Deathcrow is a monster.[1]
At Guard level 10, players may fight a stronger version of the Deathcrow, the Beady-eyed Deathcrow
Locations
Location | Qty. |
---|---|
Old Street East | 5 |
Item Drops
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
File:Guard Strapped Helmet.png | Guard Strapped Helmet | 1 | Uncommon | Unknown |
Guard's Pike | 1 | Common | 292 | |
File:Guard Chainmail Legs.png | Guard Chainmail Legs | 1 | Unknown | 326 |
File:Guard Pulled Leather Boots.png | Guard Pulled Leather Boots | 1 | Common | Unknown |
Guard Tower Shield | 1 | Unknown | 344 | |
File:Guard Elegant Shield.png | Guard Elegant Shield | 1 | Common | Unknown |
Guard's Kanabo | 1 | Common | 308 | |
File:Guard Steel Toe Boots.png | Guard Steel Toe Boots | 1 | Common | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.