Dark Marble Vases: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (blacksmith: destub, navbox, body text, empty sources (via AWB)) |
m (→Creation: passive parameter set to Yes (via AWB)) |
||
Line 19: | Line 19: | ||
|profession = Stonemason |
|profession = Stonemason |
||
|level = 442 |
|level = 442 |
||
|passive = yes |
|||
|exp = |
|exp = |
||
|kp = 0 |
|kp = 0 |
Latest revision as of 13:18, 12 December 2024
Dark Marble Vases | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Value | 26 800 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Marble Vases | ||||||||||||||||||
442 |
Dark Marble Vases is an item made passively by the Stonemason profession at the Stoneware Bench. Once made, it can be sold to Mogorob's Stoneware Assortment.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Stoneware Bench | |||||||||||
Passive Experience | ? (edit) | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 442 | 0% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Dark Marble | 0.005 | 615 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 615.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Dark Marble Vases | 0.005 | 134 | ||||||||||
Profit | -481.1 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogorob's Stoneware Assortment | Mine of Mantuban | N/A | 26 | 800 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||
Stations |
| ||||||||||||||||||||
Other |