Delinquent Goblin Miner: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Goblin Miner}} {{Infobox Monster |name = Delinquent Goblin Miner |image = File:Delinquent Goblin Miner.png |release = 2024-11-06 |episode = Mine of Mantuban |unlock_level = 147 |health = |experience = |attack_style = Infernae |immune_to = Infernae |vulnerable_to = Tempestae |variant = Goblin Miner |passive = No |aggressive = Yes |knowledge = 0 |description = It doesn't seem interested in mining any more. |description_b = Nasty purple and pink goblins...") |
No edit summary |
||
Line 20: | Line 20: | ||
|profession_a = Minefighter |
|profession_a = Minefighter |
||
|profession_a_level = 159 |
|profession_a_level = 159 |
||
}} |
|||
'''Delinquent Goblin Miner''' |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
}} |
Latest revision as of 07:55, 27 November 2024
Delinquent Goblin Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Delinquent Goblin Miner.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 147 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Miner | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | It doesn't seem interested in mining any more. | ||||||||||||||||||
159 |
Delinquent Goblin Miner
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.