Bladefang Carnivorous Plant: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
m (Rename infobox parameter examine to description (via JWB)) |
||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
| |
|description = A man-eating plant. |
||
|profession_a = Guard |
|profession_a = Guard |
||
|profession_a_level = 194 |
|profession_a_level = 194 |
Revision as of 17:25, 22 November 2024
Bladefang Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 174 | ||||||||||||||||||
Health | 767 | ||||||||||||||||||
Experience | 21838 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A man-eating plant. | ||||||||||||||||||
194 |
Bladefang Carnivorous Plant is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops
Armour
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.