Irritable Goblin Chief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Omnes Ferant (talk | contribs) (→Weapons: received Guard's Halberd) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Irritable Goblin Chief |
|name = Irritable Goblin Chief |
||
|image = [[File: |
|image = [[File:Irritable Goblin Chief.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
|unlock_level = 0 |
|unlock_level = 0 |
||
| |
|health = 112 |
||
| |
|experience = 276 |
||
| |
|attack_style = infernae |
||
|immune_to = infernae |
|immune_to = infernae |
||
|vulnerable_to = tempestae |
|vulnerable_to = tempestae |
Revision as of 23:53, 16 November 2024
Irritable Goblin Chief • Bossy Goblin Chief • Robust Goblin Chief • Authoritative Goblin Chief • Fierce Goblin Chief • Preeminent Goblin Chief
Irritable Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 112 | ||||||||||||||||||
Experience | 276 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
8 |
Irritable Goblin Chief are a type of monster. They attack with Infernae and immune to Infernae but vulnerable to Tempestae.
Locations
Location | Episode | Quantity |
---|---|---|
South Walls | Hopeport | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard's Kanabo | 1 | Common | 308 | |
File:Guard Legs.png | Guard Legs | 1 | Common | Unknown |
Guard Leather Mail Torso | 1 | Common | Unknown | |
Guard Ribbed Legs | 1 | Common | 308 | |
Guard Steel Toe Boots | 1 | Common | 308 | |
Guard Studded Leather Gloves | 1 | Common | Unknown | |
Guard Studded Torso | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Common | Unknown | |
Guard Tower Shield | 1 | Common | 308 | |
Guard Leather Mail Legs | 1 | Uncommon | Unknown | |
Guard Padded Torso | 1 | Uncommon | Unknown | |
Guard Pulled Leather Boots | 1 | Uncommon | 291 | |
Guard Pulled Leather Gloves | 1 | Uncommon | Unknown | |
Guard Tower Shield | 1 | Uncommon | 308 | |
Plate Gauntlets | 1 | Rare | Unknown | |
Guard Steel Toe Boots | 1 | Rare | 308 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Uncommon | 308 | |
Hammerfist | 1 | Rare | Unknown | |
Guard's Kanabo | 1 | Rare | 308 | |
Guard's Sword | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Guard's Halberd | 1 | Unknown | 338 |
Update history
This information has been manually compiled. Some updates may not be included yet.