Greenlid Carnivorous Plant: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
(30 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Carnivorous Plant}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Greenlid Carnivorous Plant |
|name = Greenlid Carnivorous Plant |
||
Line 4: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 0 |
||
| |
|health = 118 |
||
| |
|experience = 319 |
||
|attack_style = Arborae |
|||
|xp = |
|||
|immune_to = Arborae |
|||
|vulnerable_to = Cryonae |
|||
|variant = [[Carnivorous Plant]] |
|variant = [[Carnivorous Plant]] |
||
|passive = No |
|passive = No |
||
| |
|aggressive = No |
||
|examine = A man-eating plant. |
|||
|profession_a = |
|profession_a = Guard |
||
|profession_a_level = |
|profession_a_level = 12 |
||
}} |
}} |
||
'''Greenlid Carnivorous Plants''' are monsters found by the [[Fallen Monument]].{{CiteTwitter|author=@AndrewCGower|url=https://twitter.com/andrewcgower/status/1776276857706479810|date=5 April 2024|archiveurl=https://web.archive.org/web/20240406173123/https://twitter.com/andrewcgower/status/1776276857706479810|archivedate=6 April 2024|quote=store.steampowered.com/app/2791440/Brighter_Shores/ Quite a few people have been asking how the 'rooms' in Brighter Shores connect together, so I have a made a quick video of me running across a small section of Hopeport. You can see how easily you can move between rooms, and how the 'rooms' connect together to form a much larger world.|notes=Timestamp in the video: 1:03 / 1:41.|name=|group=}} |
'''Greenlid Carnivorous Plants''' are monsters found by the [[Fallen Monument]].{{CiteTwitter|author=@AndrewCGower|url=https://twitter.com/andrewcgower/status/1776276857706479810|date=5 April 2024|archiveurl=https://web.archive.org/web/20240406173123/https://twitter.com/andrewcgower/status/1776276857706479810|archivedate=6 April 2024|quote=store.steampowered.com/app/2791440/Brighter_Shores/ Quite a few people have been asking how the 'rooms' in Brighter Shores connect together, so I have a made a quick video of me running across a small section of Hopeport. You can see how easily you can move between rooms, and how the 'rooms' connect together to form a much larger world.|notes=Timestamp in the video: 1:03 / 1:41.|name=|group=}} |
||
==Locations== |
==Locations== |
||
{{LocationList|Carnivorous Plant}} |
|||
* [[Fallen Monument]] |
|||
==Drops== |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Torso|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Metal Heater Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Hood|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=}} |
|||
{{DropsLine|name=Battleaxe|quantity=1|frequency=}} |
|||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=}} |
|||
{{DropsLine|name=Shortsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Broadsword|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
==References== |
==References== |
Revision as of 02:59, 15 November 2024
Greenlid Carnivorous Plant • Snap Carnivorous Plant • Leafjaw Carnivorous Plant • Munching Carnivorous Plant • Bladefang Carnivorous Plant • Armsnapper Carnivorous Plant • Bonecruncher Carnivorous Plant
Greenlid Carnivorous Plant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 118 | ||||||||||||||||||
Experience | 319 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Carnivorous Plant | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A man-eating plant. | ||||||||||||||||||
12 |
Greenlid Carnivorous Plants are monsters found by the Fallen Monument.[1]
Locations
Location | Episode | Quantity |
---|---|---|
Fallen Monument | Hopeport | 11 |
Overgrown Field | Hopeport | 9 |
Drops
Armor
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cuirass | 1 | Unknown | Unknown | |
File:Plate Helm.png | Plate Helm | 1 | Unknown | Unknown |
Plate Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | Unknown | |
Metal Heater Shield | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 | |
Chainmail Legs | 1 | Unknown | Unknown | |
Kettle Helmet | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Rare | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rapier | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.