Scruffy Thief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
{{DropsLine|name=Great Hammer|quantity=1|frequency=common}} |
||
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}} |
{{DropsLine|name=Hammerfist|quantity=1|frequency=common}} |
||
{{DropsLine|name=Longsword|quantity=1|frequency= |
{{DropsLine|name=Longsword|quantity=1|frequency=unknown}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=common}} |
{{DropsLine|name=Sling|quantity=1|frequency=common}} |
||
{{DropsLine|name=Sling|quantity=1|frequency=epic}} |
{{DropsLine|name=Sling|quantity=1|frequency=epic}} |
||
Line 50: | Line 50: | ||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=common}} |
||
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Throwing Knives|quantity=1|frequency= |
{{DropsLine|name=Throwing Knives|quantity=1|frequency=unknown}} |
||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}} |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=common}} |
||
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
{{DropsLine|name=War Hammer|quantity=1|frequency=common}} |
Revision as of 22:20, 14 November 2024
Common Thief • Scruffy Thief • Loitering Thief • Shifty Thief • Crafty Thief • Sneaky Thief • Dangerous Thief
Scruffy Thief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Thief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | He glances at you warily. | ||||||||||||||||||
22 |
Scruffy Thief is a level 22 aggressive NPC located in Limpet Lane and Tim's Alley in Hopefort.
Locations
Location | Qty. |
---|---|
Limpet Lane | 4 |
Tim's Alley | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Sparkweave Hood | 1 | Common | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Common | Unknown | |
Leather Helm | 1 | Rare | Unknown | |
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Common | Unknown | |
Polished Stone Shield | 1 | Uncommon | Unknown | |
Stone Slab Shield | 1 | Common | Unknown | |
Flared Robe Bottom | 1 | Uncommon | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Common | Unknown | |
Great Hammer | 1 | Common | Unknown | |
Hammerfist | 1 | Common | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Sling | 1 | Common | Unknown | |
Sling | 1 | Unknown | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
Throwing Clubs | 1 | Uncommon | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
War Hammer | 1 | Common | Unknown |
- Sling (epic) is of Arborae class
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
XP Hopeport | 1-2 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.