Bossy Goblin Chief: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
(→Drops) |
||
Line 26: | Line 26: | ||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|rarity=Common}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Sparkweave Hood|quantity=1|rarity=Common}} |
{{DropsLine|name=Sparkweave Hood|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Flared Robe Top|quantity=1|rarity=Common}} |
{{DropsLine|name=Flared Robe Top|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|rarity=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 34: | Line 38: | ||
{{DropsLine|name=Stone Mace|quantity=1|rarity=Common}} |
{{DropsLine|name=Stone Mace|quantity=1|rarity=Common}} |
||
{{DropsLine|name=War Hammer|quantity=1|rarity=Common}} |
{{DropsLine|name=War Hammer|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Great Hammer|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Throwing Stones|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Light Crossbow|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Throwing Hammers|quantity=1|rarity=Uncommon}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
==Update history== |
==Update history== |
Revision as of 00:34, 11 November 2024
Bossy Goblin Chief | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin Chief | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | Chief to the G, yo. | ||||||||||||||||||
41 |
Bossy Goblin Chief are a type of monster. They attack with Infernae and immune to Infernae but vulnerable to Tempestae.
Locations
Location | Qty. |
---|---|
South Walls | 5 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Mace | 1 | Unknown | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Light Crossbow | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.