Zapcap Electric Snail: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Electric Snail}} {{Infobox Monster |name = Zapcap Electric Snail |image = File:Zapcap Electric Snail.png |release = 2024-11-06 |episode = Mine of Mantuban |unlock_level = 195 |health = |experience = |attack_style = Tempestae |immune_to = Tempestae |vulnerable_to = |variant = Electric Snail |passive = Yes |aggressive = No |knowledge = 36 |description = They've evolved to absorb Tempestae magic. |profession_a = Minefighter |profession_a_level = 195 }}") |
No edit summary |
||
Line 19: | Line 19: | ||
|profession_a_level = 195 |
|profession_a_level = 195 |
||
}} |
}} |
||
'''Zapcap Electric Snail''' |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
{{stub}} |
Latest revision as of 07:55, 5 December 2024
Zapcap Electric Snail | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Zapcap Electric Snail.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 195 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Variant of | Electric Snail | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 36 | ||||||||||||||||||
Weapon Strength | 215 | ||||||||||||||||||
Description | They've evolved to absorb Tempestae magic. | ||||||||||||||||||
195 |
Zapcap Electric Snail
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.