Yellowing Skeleton Miner
Yellowing Skeleton Miner | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 22 | ||||||||||||||||||
Health | 160 | ||||||||||||||||||
Experience | 641 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Skeleton Miner | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | His mining days may be over. | ||||||||||||||||||
34 |
Brittle Skeleton Miner is a monster.
Locations
Location | Episode | Quantity |
---|---|---|
Forsaken Mine Workings | Mine of Mantuban | 4 |
Wretched Excavation | Mine of Mantuban | 4 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cudgel | 1 | Unknown | Unknown | |
Spear | 1 | Unknown | 1 | |
Poleaxe | 1 | Unknown | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Longbow | 1 | Unknown | Unknown | |
Wooden Round Shield | 1 | Unknown | 596 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Angular Bone Legs | 1 | Unknown | 596 | |
Bone Boots | 1 | Unknown | 735 |
Update history
This information has been manually compiled. Some updates may not be included yet.