Woodcutter: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Extended Table) |
(Tree locations) |
||
Line 27: | Line 27: | ||
|{{Currency|180}} |
|{{Currency|180}} |
||
|[[Coarse Ash Log|Ash Log]] |
|[[Coarse Ash Log|Ash Log]] |
||
|Timberwell Green |
|Timberwell Green, Timberwell Road, Timberwell Side Road, Mr McGrish's Garden |
||
|6 |
|6 |
||
|[[Hand Saw]] |
|[[Hand Saw]] |
||
Line 60: | Line 60: | ||
|{{Currency|247}} |
|{{Currency|247}} |
||
|[[Coarse Hickory Log]] |
|[[Coarse Hickory Log]] |
||
|North Central Path, Secluded Junction, Secluded Path, Secluded Dead End, Luscious Glade |
|||
| |
|||
| |
| |
||
| |
| |
Revision as of 15:12, 7 November 2024
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a type of profession.
Level | Unlocks | Album EXP Bonus | Experience/Gather | Sell Price | Yields | Location | # of Spawns | Gather Method | Respawn Time |
---|---|---|---|---|---|---|---|---|---|
0 | Ash Tree | 75 | 180 | Ash Log | Timberwell Green, Timberwell Road, Timberwell Side Road, Mr McGrish's Garden | 6 | Hand Saw | 45s | |
2 | Oak Tree | 80 | Coarse Oak Log | Hand Saw | |||||
4 | Pine Tree | ||||||||
6 | Hickory Tree | 95 | 247 | Coarse Hickory Log | North Central Path, Secluded Junction, Secluded Path, Secluded Dead End, Luscious Glade | ||||
8 | Brambles | 60 | 45s | ||||||
10 | Juniper Tree | ||||||||
12 | Poplar Tree | 112 | 304 | Coarse Poplar Log | Hatchet | ||||
14 | 375 | ||||||||
16 | |||||||||
18 | |||||||||
20 | |||||||||
22 | |||||||||
25 | |||||||||
28 | |||||||||
31 | |||||||||
34 | |||||||||
36 | |||||||||
39 | |||||||||
42 | |||||||||
45 | |||||||||
48 | |||||||||
50 | |||||||||
53 | |||||||||
56 | |||||||||
59 | |||||||||
62 | |||||||||
65 | |||||||||
67 | |||||||||
70 | |||||||||
73 | |||||||||
76 | |||||||||
79 | |||||||||
81 | |||||||||
84 | |||||||||
87 | |||||||||
90 | |||||||||
93 | |||||||||
95 | |||||||||
98 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |