Woodcutter: Difference between revisions
m (→Active activities: added XP for coarse oak branches) |
m (→Active activities: Removed crazy person's many exclamation points) |
||
Line 222:
|
|56k xp/hr
Huntsman's Path / Path of Good Intentions.
|-
|30
Line 290:
|
|88.8k xp/hr
Short cut > 8 brambles + Suave tree. (Rate is without banking suave.)
|-
|43
|
Revision as of 13:37, 5 December 2024
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a profession in which players fell different types of trees from across Hopeforest, gathering logs and branches to be used with the Carpenter profession.
Unlocks
Active activities
Level | Unlocks | Gather XP | Album XP | Buy Price | Sale price | Uses | Location (# of nodes) | Gathering method | Respawn time | Storage Method | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Coarse Ash Log | 75 | 340 | 450 | 180 | Carpentry - Coarse Ash Plank | Timberwell Road (6) Timberwell Green (7) | Hand Saw | 45s | Lumber Bank | 29.5k xp/hr
Timberwell Road / Huntsman's Path |
2 | Coarse Oak Log | 80 | 265 | 495 | 198 | Stump Clearing (3)
Stumped Path (1) Canopy Junction (2) Canopy Lane (1) Treeway Clearing (2) Treeway Trail (3) Cutters Clearing (2) Berry Glade (1) |
Hand Saw | 45s | Lumber Bank | 23.6k/hr
Stump -> Treeway Clearing | |
4 | Coarse Pine Log | 89 | 281 | 228 | Hatchet | 30.1k xp/hr
Huntsman's Path / Path of Good Intentions | |||||
6 | Coarse Hickory Log | 95 | 298 | 247 | Hatchet | 33.3k xp/hr Secluded path > Secluded Junction > Bank at Tangled path | |||||
8 | Hardy Brambles | 60 | 315 | Hatchet | 45s | 43k xp/hr
Short cut > 8 brambles + Suave tree !!!Rate is without banking suave!!! | |||||
10 | Coarse Juniper Log | 106 | 334 | 285 | Hatchet | 55s | 31.8k xp/hr
Using the 5 Trees between Tree Lined Trail and Tree Lined Track without banking | ||||
12 | Coarse Poplar Log | 112 | 354 | 304 | Hatchet | 45s | |||||
14 | Coarse Suave Log | 113 | 375 | 306 | Hand Saw | ||||||
16 | Coarse Yew Log | 162
185 (co-op) |
397 | 488 | Two Person Saw | 45s | 39.7k/hr (Thin Trail-> Narrow Path) Solo | ||||
18 | Rugged Ash Log | 127 | 421 | 342 | Hand Saw | 45s | 50k xp/hr
Timberwell Road / Huntsman's Path | ||||
20 | Coarse Hickory Branches | 9 | 446 | Tree Loppers | Passive | Requires a Basket to harvest. | |||||
22 | Rugged Oak Log | 144 | 463 | 378 | Hand Saw | 45s | 48k/hr Stump Clearing > Canopy Junction > Canopy Lane > Tangled path to bank | ||||
25 | Coarse Juniper Branches | 10 | 491 | 9 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
27 | Rugged Pine Log | 167 | 510 | 447 | Hatchet | 45s | 56k xp/hr
Huntsman's Path / Path of Good Intentions. Rates lower if caught by Wendigos. | ||||
30 | Split Light Wood Claude | 4 | 541 | 4 | Hatchet | Passive | Action seems to be every 10s~ | ||||
32 | Rugged Hickory Log | 185 | 562 | 494 | Hatchet | 45s | 65k xp/hr Secluded path > Secluded Junction > Bank at Tangled path | ||||
35 | Coarse Poplar Branches | 12 | 595 | 2 200 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
38 | Coarse Yew Branches | 12 | 630 | 2 400 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
40 | Overgrown Brambles | 124 | 655 | No item. Only xp. | Bramble Path (8 + Suave)
Cliffside Shortcut (8) Shortcut (8 + Suave) |
Hatchet | 88.8k xp/hr
Short cut > 8 brambles + Suave tree. (Rate is without banking suave.) | ||||
43 | Coarse Ash Branches | 13 | 694 | 2 600 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
45 | Rugged Juniper Log | 232 | 721 | 618 | Hatchet | 80k xp/hr - Pool of Rainbows (banking) | |||||
48 | Coarse Pine Branches | 7 | 764 | 2 800 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
50 | Split Light Wood for Hanna | 5 | 794 | 5 | Hatchet | Passive | Action seems to be every 10s~ | ||||
53 | Rugged Poplar Log | 263 | 841 | 694 | Hatchet | ||||||
56 | Coarse Oak Branches | 16 | 891 | 3 200 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
58 | Rugged Suave Log | 926 | 702 | Hatchet | |||||||
61 | Coarse Suave Branches | 3 400 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||||
63 | Rugged Yew Log | 439 | 1 | Two Person Saw | |||||||
66 | Rugged Hickory Branches | 21 | 1024 | 3 600 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||
68 | Rugged Juniper Branches | 3 600 | Tree Loppers | Passive | Requires a Basket to harvest. | ||||||
71 | Average Ash Log | 363 | Hand Saw | ||||||||
74 | Split Light Wood for Murphy | Hatchet | Passive | ||||||||
76 | Average Oak Log | Hand Saw | |||||||||
79 | Rugged Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
81 | Rugged Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
84 | Average Pine Log | 495 | Hatchet | ||||||||
86 | Rugged Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
89 | Average Hickory Log | Hatchet | |||||||||
92 | Rugged Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
94 | Dense Brambles | 357 | Hatchet | ||||||||
97 | Split Moderate Wood for Claude | Hatchet | Passive | ||||||||
99 | Rugged Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
102 | Average Juniper Log | Hatchet | |||||||||
104 | Rugged Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
107 | Average Poplar Log | Hatchet | |||||||||
110 | Average Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
112 | Average Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
115 | Average Suave Log | Hatchet | |||||||||
117 | Split Moderate Wood for Hanna | Hatchet | Passive | ||||||||
120 | Average Yew Log | Two Person Saw | |||||||||
123 | Average Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
125 | Fine Ash Log | Hand Saw | |||||||||
128 | Average Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
131 | Average Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
133 | Fine Oak Log | Hand Saw | |||||||||
136 | Average Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
139 | Fine Pine Log | Hatchet | |||||||||
141 | Split Moderate Wood for Murphy | Hatchet | Passive | ||||||||
144 | Average Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
147 | Fine Hickory Log | Hatchet | |||||||||
149 | Average Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
152 | Tough Brambles | Hatchet | |||||||||
155 | Fine Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
157 | Fine Juniper Log | Hatchet | |||||||||
160 | Fine Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
162 | Split Heavy Logs for Claude | Hatchet | Passive | ||||||||
165 | Fine Poplar Log | Hatchet | |||||||||
168 | Fine Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
170 | Fine Suave Log | Hatchet | |||||||||
173 | Fine Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
176 | Fine Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
178 | Fine Yew Log | Two Person Saw | |||||||||
181 | Fine Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
184 | Sturdy Ash Log | Hand Saw | |||||||||
186 | Split Heavy Wood for Hanna | Hatchet | Passive | ||||||||
189 | Sturdy Oak Log | Hand Saw | |||||||||
192 | Fine Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
194 | Fine Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
197 | Sturdy Pine Log | Hatchet | |||||||||
200 | Sturdy Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
208 | Sturdy Hickory Log | Hatchet | |||||||||
217 | Sturdy Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
225 | Split Heavy Wood for Murphy | Hatchet | Passive | ||||||||
234 | Vicious Brambles | Hatchet | |||||||||
242 | Sturdy Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
251 | Sturdy Juniper Log | Hatchet | |||||||||
259 | Sturdy Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
268 | Sturdy Poplar Log | Hatchet | |||||||||
276 | Sturdy Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
285 | Sturdy Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
293 | Sturdy Suave Log | Hatchet | |||||||||
302 | Split Challenging Wood for Claude | Hatchet | Passive | ||||||||
310 | Sturdy Yew Log | Two Person Saw | |||||||||
319 | Sturdy Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
327 | Sturdy Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
336 | Perfect Ash Log | Hand Saw | |||||||||
345 | Perfect Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
353 | Perfect Oak Log | Hand Saw | |||||||||
362 | Perfect Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
370 | Perfect Pine Log | Hatchet | |||||||||
379 | Split Challenging Wood for Hanna | Hatchet | Passive | ||||||||
387 | Perfect Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
396 | Perfect Hickory Log | Hatchet | |||||||||
404 | Perfect Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
413 | Razor Brambles | Hatchet | |||||||||
421 | Perfect Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
430 | Perfect Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
438 | Perfect Juniper Log | Hatchet | |||||||||
447 | Split Challenging Wood for Murphy | Hatchet | Passive | ||||||||
455 | Perfect Poplar Log | Hatchet | |||||||||
464 | Perfect Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
472 | Perfect Suave Log | Hatchet | |||||||||
481 | Perfect Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||||||
490 | Perfect Yew Log | Two Person Saw |
Passive activities
Level | Unlocks | Album XP | Gather XP | Coin / Action | Sale price | Yield | Gathering method | Respawn time | Notes |
---|---|---|---|---|---|---|---|---|---|
20 | Hickory Branches | 446 | 9 | Coarse Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | ||
25 | Juniper Branches | 491 | 10 | 9 | Coarse Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. Stacks in a basket | |
30 | Splitting Light Wood
(Split wood for Claude) |
541 | 4 | 4 | Hatchet | Passive | Action every 6s | ||
35 | Poplar Branches | 595 | 12 | 11 | 2 200 | Coarse Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. |
38 | Yew Branches | 630 | 12 | 6 600 | Coarse Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
43 | Ash Branches | 694 | 6 | 2 600 | Coarse Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
48 | Pine Branches | 764 | 7 | 2 800 | Coarse Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
50 | Splitting Light Wood
(Split wood for Hanna) |
794 | 5 | 5 | Hatchet | Passive | Action every 6s | ||
56 | Oak Branches | 891 | 17 | 3 200 | Coarse Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
61 | Suave Branches | 3 400 | Coarse Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||
66 | Hickory Branches | 1024 | 21 | Rugged Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | ||
68 | Juniper Branches | Rugged Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. |
Equipment
Woodcutters' equipment can be purchased from Morauce the Hatchet Man located in Timberwell Green.
Item | Level | Cost | |
---|---|---|---|
Hand Saw (grade 1) | 0 | 36 | |
Hatchet (grade 1) | 4 | 43 200 | |
Two Person Saw (grade 1) | 16 | 64 800 | |
Tree Loppers (grade 1) | 20 | 72 |
Equipment Upgrades
Woodcutters' equipment can be upgraded at Morauce the Hatchet Man located in Timberwell Green.
Hand Saw
Level | Cost | Stars | XP Boost |
---|---|---|---|
72 | 313 | 2 | |
185 | 1 100 | 3 |
Hatchet
Level | Cost | Stars | XP Boost |
---|---|---|---|
33 | 190 | 2 | + 5% |
90 | 594 | 3 | |
142 | 1 160 | 4 | |
198 | 1 960 | 5 | |
375 | 4 260 | 6 |
Tree Loppers
Level | Cost | Stars | XP Boost |
---|---|---|---|
67 | 313 | 2 | |
111 | 707 | 3 | |
156 | 1 260 | 4 | |
205 | 2 20 | 5 | |
350 | 3 990 | 6 |
Capes of Accomplishment
The Woodcutter Cape is a group of equipment unlocked by achieving various milestones in leveling of the Woodcutter profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Woodcutter Cape | 504 |
100 | Adept Woodcutter Cape | 1 290 |
200 | Expert Woodcutter Cape | 3 160 |
500 | Ultimate Woodcutter Cape | 9 360 |
Update history
- Update):
8 November 2024 (
- Yews solo xp changed from 180->162
- Yews co-op xp changed from 113->185
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |