Widefang Sabertooth Tiger: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
|immune_to = Cryonae |
|immune_to = Cryonae |
||
|vulnerable_to = Tempestae |
|vulnerable_to = Tempestae |
||
|variant = [[Sabertooth Tiger |
|variant = [[Sabertooth Tiger]] |
||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
Latest revision as of 22:49, 15 November 2024
Whitepaw Sabertooth Tiger • Slinking Sabertooth Tiger • Widefang Sabertooth Tiger • Skulking Sabertooth Tiger • Rockblend Sabertooth Tiger • Steelclaw Sabertooth Tiger • Terrifying Sabertooth Tiger
Widefang Sabertooth Tiger | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Widefang Sabertooth Tiger.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 39 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Sabertooth Tiger | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | This big cat is hunting for food. | ||||||||||||||||||
59 |