Content added Content deleted
|
|
(One intermediate revision by one other user not shown) |
==Capes of Accomplishment==
The [[Watchperson Cape|Watchperson Cape]] is a group of equipment unlocked by achieving various milestones in leveling of the Watchperson profession and can be purchased from [[Daguer]] at [[The Cloakroom]] located in [[Hopeport]].
{{CapeList|Watchperson}}
{| class="wikitable align-right-1"
!Level
!Cape
!Cost
|-
|50
|[[Journeyman Watchperson Cape|Journeyman Watchperson Cape]]
|{{Currency|504000}}
|-
|100
|[[Adept Watchperson Cape|Adept Watchperson Cape]]
|{{Currency|1290000}}
|-
|200
|[[Expert Watchperson Cape|Expert Watchperson Cape]]
|{{Currency|3160000}}
|-
|500
|[[Ultimate Watchperson Cape|Ultimate Watchperson Cape]]
|{{Currency|9360000}}
|}
==Quests rewarding Watchperson experience==
==Trivia==
* The player ''Bidoof#1'' was the first player to reach level 500 Watchperson and appear on the [[leaderboards]], on [[26 November]] [[2024]].
{{Professions}}
|
Latest revision as of 19:18, 7 December 2024
Watchperson is a type of profession which specializes in combat in the fourth region of Crenopolis. It focuses on unlocking higher strength monsters to fight and allows the player to wield higher level weapons and armor. Players will be able to attack monsters with a higher Watchperson level, and likewise will be able to equip weapons and armor with a higher Watchperson level. Depending on whether a player character is male or female, the profession will appear in-game as "Watchman" or "Watchwoman".
Here are the enemies a player can engage in combat with to raise their Watchperson level. Upon defeating an enemy, players will accrue a percentage based increase toward their Knowledge Points, as well as a chance to receive armor and weapons that correspond with their current Watchperson level.
Enemy | Unlock Level | Combat Level | HP | Attack Style | Immune To | Vulnerable | Found At | XP | Album XP |
---|
| Whitepaw Sabertooth Tiger | 0 | 0 | 100 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 205 | 250 |
| Flea Ridden Street Hag | 0 | 2 | 103 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 221 | 265 |
| Warty Mawchest | 0 | 4 | 106 | Tempestae | Tempestae | Cryonae | Sewer Entrance (3), Dismal Drainage (3) | 238 | 281 |
| Yellow Giant Wasp | 0 | 6 | 109 | Arborae | Arborae | Necromae | Hamila Jimore's Hallway (4), Vestere Drive (3) | 256 | 298 |
| Mad Sewer Fiend | 0 | 8 | 112 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 276 | 315 |
| Decomposing Zombie | 0 | 10 | 115 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 297 | 334 |
| Murky Spectral Stalker | 0 | 12 | 118 | Necromae | Necromae | Arborae | Southeast Sewer (3), Sewer Pool (3) | 319 | 354 |
| Blunt Spiky Ball | 0 | 14 | 121 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 343 | 375 |
| Slinking Sabertooth Tiger | 10 | 16 | 125 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 369 | 397 |
| Toothless Street Hag | 12 | 18 | 128 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 397 | 421 |
| Paper Giant Wasp | 14 | 22 | 136 | Arborae | Arborae | Necromae | Hamila Jimore's Garden (3), Vestere Drive (4) | 468 | 463 |
| Sickening Sewer Fiend | 16 | 28 | 147 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 548 | 520 |
| Orange Eyed Mawchest | 18 | 34 | 160 | Tempestae | Tempestae | Cryonae | Sewer Entrance (3), Dismal Drainage (3) | 641 | 584 |
| Eyeless Zombie | 22 | 39 | 172 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 758 | 643 |
| Snarling Spectral Stalker | 28 | 48 | 195 | Necromae | Necromae | Arborae | Southeast Sewer (3), Sewer Pool (3) | 918 | 764 |
| Ragged Spiky Ball | 34 | 53 | 208 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 1,047 | 841 |
| Widefang Sabertooth Tiger | 39 | 59 | 227 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 1,228 | 944 |
| Cackling Street Hag | 48 | 65 | 246 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 1,466 | 1,060 |
| Red Giant Wasp | 53 | 73 | 275 | Arborae | Arborae | Necromae | Vestere Drive (3) | 1,771 | 1,236 |
| Gibbering Sewer Fiend | 59 | 79 | 299 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 2,066 | 1,388 |
| Maggoty Zombie | 65 | 84 | 320 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 2,439 | 1,528 |
| Fire Core Spectral Stalker | 73 | 93 | 363 | Necromae | Necromae | Arborae | Southeast Sewer (3), Sewer Pool (3) | 2,925 | 1,817 |
| Spiny Mawchest | 79 | 98 | 389 | Tempestae | Tempestae | Cryonae | Sewer Entrance (3), Dismal Drainage (3) | 3,337 | 2,000 |
| Puffy Spiky Ball | 84 | 104 | 411 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 3,791 | 2,245 |
| Skulking Sabertooth Tiger | 93 | 110 | 429 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 4,343 | 2,520 |
| Grubby Street Hag | 98 | 118 | 453 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 4,978 | 2,940 |
| Pale Giant Wasp | 104 | 124 | 472 | Arborae | Arborae | Necromae | Hamila Jimore's Garden (4), Vestere Drive (3) | 5,594 | 3,300 |
| Glistening Sewer Fiend | 110 | 129 | 489 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 6,166 | 3,633 |
| Hungry Zombie | 118 | 135 | 510 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 7,064 | 4,078 |
| Flare Eyed Spectral Stalker | 124 | 143 | 539 | Necromae | Necromae | Arborae | Southeast Sewer (3), Sewer Pool (3) | 8,096 | 4,757 |
| Variegated Spiky Ball | 129 | 149 | 562 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 9,099 | 5,340 |
| Rockblend Sabertooth Tiger | 135 | 155 | 586 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 10,226 | 5,994 |
| Terrible White Mawchest | 143 | 160 | 606 | Tempestae | Tempestae | Cryonae | Sewer Entrance (3), Dismal Drainage (3) | 11,713 | 6,599 |
| Sinister Street Hag | 149 | 169 | 645 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 13,427 | 7,848 |
| Potter Giant Wasp | 155 | 174 | 668 | Arborae | Arborae | Necromae | Hamila Jimore's Garden (4), Vestere Drive (3) | 14,799 | 8,641 |
| Vile Green Sewer Fiend | 160 | 180 | 696 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 16,631 | 9,699 |
| Twisted Zombie | 169 | 185 | 721 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 19,050 | 10,679 |
| Glimmering Spectral Stalker | 174 | 194 | 767 | Necromae | Necromae | Arborae | Southeast Sewer (3), Sewer Pool (3) | 21,838 | 12,700 |
| Shiny Spiky Ball | 180 | 200 | 800 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 24,732 | 14,255 |
| Steelclaw Sabertooth Tiger | 185 | 218 | 906 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 27,493 | 15,817 |
| Mysterious Street Hag | 194 | 237 | 1,034 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 31,268 | 17,651 |
| Horned Giant Wasp | 200 | 265 | 1,255 | Arborae | Arborae | Necromae | Hamila Jimore's Garden (4), Vestere Drive (3) | 35,695 | 20,750 |
| Wicked Sewer Fiend | 218 | 284 | 1,432 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 39,439 | 23,157 |
| Longfang Mawchest | 237 | 302 | 1,622 | Tempestae | Tempestae | Cryonae | Sewer Entrance (3), Dismal Drainage (3) | 44,862 | 25,694 |
| Ravenous Zombie | 265 | 330 | 1,970 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 51,210 | 30,204 |
| Horrifying Spectral Stalker | 284 | 349 | 2,247 | Necromae | Necromae | Arborae | Southeast Sewer (3), Sewer Pool (3) | 56,907 | 33,708 |
| Sharp Spiky Ball | 302 | 368 | 2,563 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 63,235 | 37,618 |
| Terrifying Sabertooth Tiger | 330 | 387 | 2,923 | Cryonae | Cryonae | Tempestae | Stony Canyon (4), Stony Gorge (4) | 71,908 | 41,982 |
| Powerful Street Hag | 349 | 415 | 3,551 | Infernae | Infernae | Arborae | Dawkin Lane (3), Dawkin Court (4) | 81,599 | 49,351 |
| Steel Sheen Giant Wasp | 368 | 433 | 4,022 | Arborae | Arborae | Necromae | Hamila Jimore's Garden (4), Vestere Drive (3) | 90,690 | 54,759 |
| Diabolical Sewer Fiend | 387 | 452 | 4,589 | Impact | None | Cryonae | Southwest Sewer (3), Sewer Pipes (3) | 100,766 | 61,110 |
| Green-Eyed Zombie | 415 | 471 | 5,235 | Necromae | Necromae | Infernae | Dusty Alley (3), Dusty Corner (3) | 111,959 | 68,199 |
| Blood Tipped Spiky Ball | 433 | 490 | 5,971 | Cryonae | Cryonae | Tempestae | Quibble Lane (6) | 120,853 | 76,110 |
↑ Back to top
Here are the enemies a player can unlock via Knowledge Points as a means to engage in combat with passively to raise their Watchperson level. A player character will continue to fight against these enemies even after being logged out, and potentially gain materials to use with other professions, however they do not award any progress towards gaining additional Knowledge Points.
Enemy | Level | Weapon Strength | KP | Location | XP | Album XP |
---|
| Grimacing Gremlin | 20 | 40 | 1 | Shrubby Canyon | 9 | 446 |
| Weathered Rockbird | 25 | 45 | 1 | Rockbird Clearing | 10 | 491 |
| Scrawny Ratman Grunt | 31 | 51 | 3 | Rat Alley | 11 | 551 |
Grumpy Brute.png | Grumpy Brute | 36 | 56 | 4 | Dusty Nook | 12 | 607 |
Long Tailed Ratman Chief.png | Long Tailed Ratman Chief | 45 | 65 | 6 | Ratmen Den | 14 | 721 |
Unshaven Street Brawler.png | Unshaven Street Brawler | 50 | 70 | 7 | Snag Alley | 15 | 794 |
| Slithering Giant Slug | 56 | 76 | 8 | Smuggler's Cove | 17 | 891 |
Patched Ratman Grunt.png | Patched Ratman Grunt | 62 | 82 | 9 | Rat Alley | 19 | 1,000 |
Hopping Rockbird.png | Hopping Rockbird | 67 | 87 | 10 | Rockbird Clearing | | 1,102 |
Nasty Brute.png | Nasty Brute | 70 | 90 | 11 | Dusty Nook | 22 | 1,167 |
Yellow Gremlin.png | Yellow Gremlin | 76 | 96 | 12 | Shrubby Canyon | | 1,310 |
Greasy Trash Heap Monster.png | Greasy Trash Heap Monster | 81 | 101 | 13 | Ratmore Rise | 27 | 1,442 |
| White Eared Ratman Chief | | | 14 | Ratmen Den | | 1,619 |
Drab Street Brawler.png | Drab Street Brawler | 90 | 110 | 15 | Snag Alley | | 1,715 |
Streaky Giant Slug.png | Streaky Giant Slug | 95 | 115 | 16 | Smuggler's Cove | | 1,888 |
Rowdy Ratman Grunt.png | Rowdy Ratman Grunt | 101 | 121 | 17 | Rat Alley | | 2,119 |
Drunken Brute.png | Drunken Brute | 107 | 127 | 18 | Dusty Nook | | 2,379 |
Red Streaked Rockbird.png | Red Streaked Rockbird | 112 | 132 | 19 | Rockbird Clearing | | 2,619 |
Fishy Trash Heap Monster.png | Fishy Trash Heap Monster | 115 | 135 | 20 | Ratmore Rise | | 2,775 |
Blackstripe Ratman Chief.png | Blackstripe Ratman Chief | 121 | 141 | 21 | Ratmen Den | | 3,115 |
Mischievous Gremlin.png | Mischievous Gremlin | 126 | 146 | 22 | Shrubby Canyon | | 3,429 |
Tattooed Street Brawler.png | Tattooed Street Brawler | 132 | 152 | | Snag Alley | | 3,849 |
Fat Bottomed Giant Slug.png | Fat Bottomed Giant Slug | 138 | 158 | 24 | Smuggler's Cove | | 4,321 |
Scarred Ratman Grunt.png | Scarred Ratman Grunt | 140 | 160 | 25 | Rat Alley | | 4,490 |
Hook Nosed Brute.png | Hook Nosed Brute | 146 | 166 | 26 | Dusty Nook | | 5,040 |
Unhygienic Trash Heap Monster.png | Unhygienic Trash Heap Monster | 152 | 172 | 27 | Ratmore Rise | | 5,657 |
Longbeaked Rockbird.png | Longbeaked Rockbird | 157 | 177 | 28 | Rockbird Clearing | | 6,229 |
Grizzled Ratman Chief.png | Grizzled Ratman Chief | 163 | 183 | 29 | Ratmen Den | | 6,992 |
Rugged Street Brawler.png | Rugged Street Brawler | 166 | 186 | 30 | Snag Alley | 69 | |
Shaggy Ratman Grunt.png | Shaggy Ratman Grunt | 171 | 191 | 31 | Rat Alley | 152 | 8,156 |
Putrid Giant Slug.png | Putrid Giant Slug | 177 | 197 | 32 | Smuggler's Cove | 170 | 9,155 |
Narrow Eyed Gremlin.png | Narrow Eyed Gremlin | 183 | 203 | 33 | Shrubby Canyon | | 10,276 |
Raging Brute.png | Raging Brute | 188 | 208 | 34 | Dusty Nook | | 11,314 |
Eyepatched Ratman Chief.png | Eyepatched Ratman Chief | 191 | 211 | 35 | Ratmen Den | | 11,987 |
Turbulent Trash Heap Monster.png | Turbulent Trash Heap Monster | 197 | 217 | 36 | Ratmore Rise | 250 | 13,455 |
Sharp Taloned Rockbird.png | Sharp Taloned Rockbird | 209 | 229 | 40 | Rockbird Clearing | 1,335 | 15,016 |
Oozy Giant Slug.png | Oozy Giant Slug | 228 | 248 | 44 | Smuggler's Cove | 1,490 | 16,757 |
Muscular Street Brawler.png | Muscular Street Brawler | 246 | 266 | 48 | Snag Alley | 1,653 | 18,593 |
Pale Whiskered Ratman Grunt.png | Pale Whiskered Ratman Grunt | 256 | 276 | 52 | Rat Alley | 1,751 | 19,699 |
Smelly Trash Heap Monster.png | Smelly Trash Heap Monster | 274 | 294 | 56 | Ratmore Rise | 1,943 | 21,857 |
Tattooed Brute.png | Tattooed Brute | 293 | 313 | 60 | Dusty Nook | 2,169 | 24,392 |
Crimson Giant Slug.png | Crimson Giant Slug | 312 | 332 | 64 | Smuggler's Cove | 2,420 | 27,222 |
Pot Bellied Gremlin.png | Pot Bellied Gremlin | 321 | 341 | 68 | Shrubby Canyon | 2,549 | 28,674 |
Armored Ratman Grunt.png | Armored Ratman Grunt | 340 | 360 | 72 | Rat Alley | 2,845 | 32,000 |
Granite Rockbird.png | Granite Rockbird | 359 | 379 | 76 | Rockbird Clearing | 3,175 | 35,712 |
Muscular Ratman Chief.png | Muscular Ratman Chief | 377 | 397 | 80 | Ratmen Den | 3,523 | 39,625 |
Rancid Trash Heap Monster.png | Rancid Trash Heap Monster | 396 | 416 | 84 | Ratmore Rise | 3,931 | 44,222 |
| Grotesque Giant Slug | 405 | 425 | 88 | Smuggler's Cove | 4,141 | 46,581 |
Evil Street Brawler.png | Evil Street Brawler | 424 | 444 | 92 | Snag Alley | 4,621 | 51,985 |
Muscular Brute.png | Muscular Brute | 443 | 463 | 96 | Dusty Nook | 5,157 | 58,015 |
Metal Rich Trash Heap Monster.png | Metal Rich Trash Heap Monster | 461 | 481 | 100 | Ratmore Rise | 5,722 | 64,371 |
Immense Giant Slug.png | Immense Giant Slug | 480 | 500 | 104 | Smuggler's Cove | 6,386 | 71,838 |
↑ Back to top
The Watchperson Cape is a group of equipment unlocked by achieving various milestones in leveling of the Watchperson profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Quests rewarding Watchperson experience[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.