Variegated Spiky Ball
Jump to navigation
Jump to search
Variegated Spiky Ball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 129 | ||||||||||||||||||
Health | 562 | ||||||||||||||||||
Experience | 9099 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Spiky Ball | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A spiky ball of doom. | ||||||||||||||||||
149 |
Variegated Spiky Ball is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Quibble Lane | Crenopolis | 6 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:.png | [[]] | Unknown | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.