User:Merds/Sandbox: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
⚫ | |||
⚫ | |||
|name = Wrinkled Starfish |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|value = 380 |
|||
|examine = Wrinkle wrinkle little star. |
|||
⚫ | |||
⚫ | |||
|profession_b = Alchemist |
|||
|profession_b_level = 8 |
|||
}} |
}} |
||
{{Infobox Room |
{{Infobox Room |
||
Line 37: | Line 25: | ||
|episode = Mine of Mantuban |
|episode = Mine of Mantuban |
||
}} |
}} |
||
⚫ | |||
{{Relative location |
|||
|name = Mawchest |
|||
|location = Mine of Mantuban |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|east = |
|||
⚫ | |||
|south = |
|||
| |
|hp = |
||
⚫ | |||
|variant = |
|||
|passive = |
|||
|examine = |
|||
⚫ | |||
⚫ | |||
}} |
}} |
||
{{Infobox Item |
{{Infobox Item |
||
Line 55: | Line 49: | ||
|profession_b = Alchemist |
|profession_b = Alchemist |
||
|profession_b_level = 8 |
|profession_b_level = 8 |
||
⚫ | |||
{{clear}} |
|||
==Item Stats== |
|||
{{User:Merds/Item stats |
|||
|Physical = 30 |
|||
|Cryonae = 12 |
|||
|Arborae = 20 |
|||
|Tempestae = 18 |
|||
|Infernae = 27 |
|||
|Necrotic = 13 |
|||
}} |
}} |
Latest revision as of 22:20, 6 November 2024
Cat | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Examine | Just wants all the attention | ||||||||||||||||||
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Mine of Mantuban | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Please upload an image! | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Mawchest | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Crenopolis | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Examine | ? (edit) | ||||||||||||||||||
Wrinkled Starfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 380 | ||||||||||||||||||
Examine | Wrinkle wrinkle little star. | ||||||||||||||||||
18 | 8 |
Item Stats[edit | edit source]
File:Merds/Sandbox.pngMerds/Sandbox | |
---|---|
30 | |
12 | |
20 | |
18 | |
27 | |
13 |