Uncommon Guard Strapped Helmet
Uncommon Guard Strapped Helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 779 | ||||||||||||||||||
Buy Price | ? (edit) | ||||||||||||||||||
Examine | Toughened leather to protect a guard's head. | ||||||||||||||||||
Variant of | Guard Strapped Helmet | ||||||||||||||||||
1 |
Uncommon Guard Strapped Helmet is an item dropped by Sparring Guards.
Combat stats[edit | edit source]
Uncommon Guard Strapped Helmet | |
---|---|
Uncommon ★★ | |
34 | |
42 | |
30 | |
28 | |
36 | |
46 |
Item sources[edit | edit source]
Source | Quantity | Rarity |
---|---|---|
Glinteye Deathcrow | 1 | ? |