Umber Blob: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Mysticalia (talk | contribs) No edit summary |
No edit summary |
||
Line 25:
{{LocLine|loc=Grimy Tunnel|quantity=5}}
{{LocTableBottom}}
==Drops==
{{DropsTableHead}}
{{DropsLine|name=Gelatinous Slime|quantity=4|frequency=Common}}
{{DropsTableBottom}}
==Update history==
|
Latest revision as of 22:51, 12 December 2024
Umber Blob | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 44 | ||||||||||||||||||
Health | 223 | ||||||||||||||||||
Experience | 1196 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Blob | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Icky. But cute. | ||||||||||||||||||
58 |
Umber Blob is a monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Slime Pool | Mine of Mantuban | 5 |
Grimy Tunnel | Mine of Mantuban | 5 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Gelatinous Slime | 4 | Common | 1 276 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.