Toothless Street Hag
Toothless Street Hag | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | ![]() | ||||||||||||||||||
Health | 128 | ||||||||||||||||||
Experience | 397 | ||||||||||||||||||
Attack Style | ![]() | ||||||||||||||||||
Immune to | ![]() | ||||||||||||||||||
Vulnerable to | ![]() | ||||||||||||||||||
Variant of | Street Hag | ||||||||||||||||||
![]() | No | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Description | Corrupted by its own magic. | ||||||||||||||||||
![]() |
Toothless street hag is a monster.
Locations
Location | Qty. |
---|---|
Dawkin Lane | 4 |
Dawkin Court | 3 |
Drops
Coins
~550
Item | Quantity | Frequency | Value |
---|---|---|---|
Common Drop | 1 | 17/48 | ~550 |
Uncommon Drop | 1 | 5/48 | ~1,130 |
Rare Drop | 1 | 2/48 | ~4,579 |
Epic Drop | 1 | 1/96 | ~19,500 |
Update history
This information has been manually compiled. Some updates may not be included yet.