Tightgrip Floor Tentacle: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Variants|Floor Tentacle}} {{Infobox Monster |name = Tightgrip Floor Tentacle |image = File:Tightgrip Floor Tentacle.png |release = 2024-11-06 |episode = Mine of Mantuban |unlock_level = 207 |health = |experience = |attack_style = Tempestae |immune_to = Tempestae |vulnerable_to = Infernae |variant = Floor Tentacle |passive = No |aggressive = Yes |knowledge = 0 |description = That's a nasty sucker. |profession_a = Minefighter |profession_a_level = 254 }}") |
No edit summary |
||
Line 19: | Line 19: | ||
|profession_a_level = 254 |
|profession_a_level = 254 |
||
}} |
}} |
||
==Locations== |
|||
{{LocationList|Floor Tentacle}} |
Revision as of 09:55, 30 November 2024
Tightgrip Floor Tentacle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Tightgrip Floor Tentacle.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Unlocked at | 207 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Floor Tentacle | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | That's a nasty sucker. | ||||||||||||||||||
254 |
Locations
Location | Episode | Quantity |
---|---|---|
Moderate Mineshaft | Mine of Mantuban | 3 |
Gassy Cave | Mine of Mantuban | 5 |