Tiderider Jellyfish
Tiderider Jellyfish | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 39 | ||||||||||||||||||
Health | 172 | ||||||||||||||||||
Experience | 12 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Jellyfish | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 5 | ||||||||||||||||||
Weapon Strength | 59 | ||||||||||||||||||
Description | Disappointingly this isn't edible. | ||||||||||||||||||
39 |
Tiderider Jellyfish is a monster that players can passively fight. Killing them rewards the player with 12 copper and 12 Guard experience.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Jellyfish Landing | Hopeport | 8 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 12 | Always | 12 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.