Throwing Stones
Throwing Stones | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | Specially carved to hurt. | ||||||||||||||||||
? |
Throwing Stones are a one-handed weapon for the Hammermage faction equipped in the Ranged slot.
Item Sources[edit | edit source]
Source | Location | Quantity | Level | Rarity |
---|---|---|---|---|
Unknown | 1 | Unknown | Unknown | |
Rookie Sparring Guard | 1 | 18 | Unknown |
Power & Value[edit | edit source]
Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ||||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |
Trivia[edit | edit source]
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
- update :
- Added to game.
References[edit | edit source]
Factionless |
| ||
---|---|---|---|
Cryoknight | |||
Guardian | |||
Hammermage |
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|